There are several bulk SMS companies in Nigeria. The cost of bulk SMS varies from one company to the other. When selecting a company to work with, cost should be the number one factor to consider.
Here is the cost of bulk SMS in Nigeria
- Bulk SMS Nigeria prices
Unit Cost/Pricing for Bulk SMS
(For Nigerian and International Delivery)
Recharge Volume | Price Per Unit | Number of Units |
₦500 – ₦49,999 | ₦1.99 | 251 – 25,125 units |
₦50,000 – ₦499,999 | ₦1.95 | 25,641 – 256,409 units |
₦500,000 – ₦4,999,999 | ₦1.90 | 263,157 – 2,631,578 units |
₦5,000,000 – ₦49,999,999 | ₦1.85 | 2,702,702 – 27,027,026 units |
₦50,000,000 – ₦99,999,999 | ₦1.75 | 28,571,428 – 57,142,856 units |
₦100,000,000 – ₦999,999,999 | ₦1.65 | 60,606,060 – 606,060,605 units |
₦1,000,000,000 & above | Negotiable | 606,060,606 & above |
- KudiSMS bulk SMS pricing
500 to 49,999=N2.8 per SMS
50,000 to 99,999=N2.6 per SMS
100,000 to 10,000,000=N2.4 per SMS
- Nigeria Bulk SMS Pricing
PACKAGES | PAYMENT RANGE(₦) | COST PER SMS(₦) |
STARTER | 1,000 – 9,999 | 3.00 |
STANDARD | 10,000 – 999,999 | 2.50 |
PREMIUM | 1,000,000 and Above | 1.70 |
- SMSMobile24 Prices
Quantity Range (SMS Units) | Price Per Unit (in Naira) | Cost Range (in Naira) |
500 – 999 | 0.97Kobo | ₦485 – ₦969 |
1,000 – 999,999 | 0.85kobo | ₦850 – ₦849,999 |
1,000,000 – 5,999,999 | 0.79kobo | ₦790,000 – ₦4,559,999 |
6,000,000 – 9,999,999 | 0.76kobo | ₦4,560,000 – ₦7,599,999 |
10,000,000 – Upward | 0.65kobo | ₦6,500,000 & above |
- EBULKSMS Pricing
No. of SMS Units | Price per Unit |
100 to 333 units | ₦3.00 |
500 to 9,999 units | ₦2.00 |
10,000 to 999,999 units | ₦1.90 |
1,000,000 to 9,999,999 units | ₦1.85 |
10,000,000 to 99,999,999 units | ₦1.75 |
100,000,000 to 999,999,999 units | ₦1.70 |
- SMShub25 pricing
· Unit Cost/Pricing for Bulk SMS
Recharge Volume | Price Per Unit | Number of Units |
100-499 | 2.50 | |
500-4,999 | 2.25 | |
5,000-49,999 | 2.00 | |
50,000-99,999 | 1.95 | |
100,000-499,999 | 1.90 | |
500,000-999,999 | 1.85 | |
1,000,000-9,999,999 | 1.80 | |
10,000,000-99,999,999 | 1.70 | |
100,000,000 and above | Negotiable |