50 Degrees with the highest salaries in Australia

185

When enrolling for a degree in Australia, always go for one with the highest salary. Below is a list of highest paying degrees in Australia:

  1. Neurosurgeon: $ 577, 674 a year
  2. Ophthalmology: $552, 947 per year
  3. Gastroenterology: $415, 192 per year
  4. Vascular surgeon: $417, 524 per year
  5. Urology: $433, 792 a year
  6. Cardiology: $453, 253 per year
  7. Plastic and reconstructive Surgeon: $448, 530 per annum
  8. Gynaecology: $446, 507 per annum
  9. Otorhinolaryngology: $445, 939 per annum
  10. Orthopaedic surgeon: $439, 629
  11. Diagnostic and interventional radiology: $386, 003 per year
  12. Dermatology: $383, 880 per year
  13. Law: $381, 323 annually
  14. Anaesthetists: $370, 492 per annum
  15. Cardiothoracic surgeon: $358, 043 yearly
  16. General Surgeons: $357, 996 per year
  17. Specialist Physicians: $344, 860 yearly
  18. Radiation Oncology: $344, 860 per year
  19. Medical Oncology: $322, 178 annually
  20. Finance: $320, 452 per year
  21. Thoracic Medicine specialist: $315, 444 per year
  22. General Medical Specialists: $315, 114 per year
  23. Intensive Care Unit specialists: $308, 033 per year
  24. Renal Medicine Specialist: $298, 543 per year
  25. Neurologist: $298, 543 per annum
  26. Paediatric Surgeons: $282, 508 per annum
  27. Clinical haematology: $271, 738 per year
  28. Endocrinology: $258, 972 per year
  29. Rheumatologist: $256, 933 annually
  30. Dental Specialist: $253, 442 per year
  31. Analysts: $245, 826 per year
  32. Psychiatry: $234, 557 per year
  33. Pathology: $224, 387 per year
  34. Actuary: $196, 144 per year
  35. Petroleum Engineering: $185, 808 per year
  36. Geophysicist: $117, 575 per year
  37. Metallurgist: $110, 359 per year
  38. Economics: $105, 000 per annum
  39. Computer Science: $108, 896
  40. Architecture: $135, 013 per year
  41. Political Science: $123, 303 per year
  42. Physics and astronomy: $140, 442 per annum
  43. Business Administration: $104, 633 per annum
  44. Veterinary Medicine: $122, 500 Annually
  45. Software Engineering: $147, 744 per year
  46. Project Managers: $140, 000 per year
  47. Pharmacy: $120, 509 per year
  48. Aeronautical Engineering: $110, 000 per year
  49. Accounting: $118, 708 per year
  50. Cyber Security: $100, 000 per year