Below is a list of courses offered at KMTC, admission requirements and fee structure for each course for the year 2023.KMTC is the best institution for nursing courses. You can join the institution with grade D plain.
The Kenya Medical Training College invites applications from qualified candidates for admission into Medical Courses for the academic year 2022/2023– MARCH 2023 PRESERVICE & INSERVICE INTAKES in our campuses situated in different parts of the country. The successful candidates will join the College in March 2023. All applications shall be made ONLINE with an application fee of Kshs. 2022 payable via MPESA pay bill No. 964150 following the procedure outlined on the KMTC website (www.kmtc.ac.ke). Should you require any clarification concerning the application process please call any of the following numbers 0736993813, 0736212060, 0723000429, 0723004516 or send an enquiry email to admissions@kmtc.ac.ke. You can also get help on the application process from the nearest KMTC campus.
Course duration: Certificate Courses: 2 Years
Diploma Courses: 3 Years
Higher Diploma Courses –2 years inclusive of 6 months mentorship attachment
THE CONTENTS OF THIS ADVERTISEMENT OVERIDE ALL PREVIOUS ADVERTISEMENTS AS FAR AS THE MINIMUM ENTRY REQUIRE-MENTS FOR THE COURSES CONTAINED HEREIN ARE CONCERNED
PRESERVICE COURSES (FOR HIGH SCHOOL GRADUATES) | ||
NO | COURSES | SPECIFIC MINIMUM ENTRY REQUIREMENTS |
1 | Diploma in | Mean Grade C-, D+ in English or Kiswahili and D+ in Biology/Biological Sciences |
Nutrition & | D+ in Chemistry/Physical Science | |
Dietetics | D in any one of the following: Home Science, Agriculture, Mathematics, Physics, Physi- | |
cal Sciences, General Science |
- Diploma in Clin-Mean Grade C, C in English or Kiswahili, and C in Biology/Biological Sciences,
ical Medicine &C- in Chemistry/Physical Sciences
Surgery | ||
C- in any one of the following: Mathematics, Physics/Physical Sciences | ||
3 | Diploma in Health | Mean Grade C, C in English or Kiswahili and C- in Mathematics |
Records and | ||
D+ in Biology/Biological Sciences | ||
Information | ||
Technology | C- in any one of the following: Physics/Physical Sciences, Chemistry, Computer Studies, | |
Agriculture, Home Science, Economics, Geography, Commerce, Business Studies | ||
4 | Diploma in Med- | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences and Chemistry/ |
ical Laboratory | Physical Sciences | |
Sciences | ||
C in any one of the following: – Physics/Physical Sciences, Mathematics | ||
5 | Diploma in | Mean Grade C, C in English or Kiswahili and C- in Biology |
Physiotherapy | ||
C- in any two of the following: -Chemistry , Mathematics , Physics/ Physical Sciences | ||
6 | Diploma in Medi- | Mean Grade C, C in English or Kiswahili and Mathematics and Physics/Physical Sciences |
cal Engineering | ||
C- in any one of the following: – Biology/Biological Sciences, Chemistry, Electricity, | ||
Metal Work, Technical Drawing | ||
7 | Diploma in Public | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences |
Health | ||
C- in Mathematics and any one of the following: Physics/Physical Sciences, Chemistry | ||
8 | Diploma in Health | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences |
Promotion | ||
D+ in any one of the following: Mathematics, Physics/Physical Sciences, Chemistry | ||
9 | Diploma in Medi- | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences |
cal Social Work | ||
C- in any one of the following: Chemistry, Physics/Physical Sciences, Mathematics, | ||
Home Science, Agriculture, Business Studies and Geography, History, CRE and IRE | ||
10 | Diploma in | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences |
Occupational | ||
C- in any one of the following: – Physics/Physical Sciences, Chemistry, Mathematics, | ||
Therapy | ||
Agriculture, Home Science | ||
11 | Diploma in | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences |
Community Oral | ||
C- in any two of the following: Physics/Physical Sciences, Chemistry, Mathematics | ||
Health | ||
12 | Diploma in Dental | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences or Chemistry |
Technology | ||
C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, | ||
Physical Science, Chemistry, Mathematics | ||
13 | Diploma in | Mean Grade C, C in English or Kiswahili and Mathematics |
Optometry | ||
C- in the following: – Biology/ Biological Sciences, Physics/Physical Sciences | ||
14 | Diploma in Kenya | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. |
Registered Nurs- | ||
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | ||
ing & Midwifery | ||
15 | Diploma in | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences and Biology/ |
Radiography & | Biological Sciences | |
Imaging (Medical | ||
C- in any one of the following: – Mathematics, Chemistry | ||
Imaging Sciences) | ||
16 | Diploma in | Mean Grade C, C in English or Kiswahili and Chemistry/Physical Science and Biology or |
Pharmacy | Biological Sciences | |
C in any one of the following: – Physics/Physical Sciences or Mathematics | ||
17 | Diploma in | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences |
Registered Nurs- | ||
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | ||
ing, Mental Health | ||
& Psychiatry | ||
18 | Diploma in | Mean Grade C, C in English or Kiswahili, C in Biology/Biological Sciences |
Orthopaedic & | ||
Trauma Medicine | C- in any one of the following: Physics/Physical Sciences, Chemistry, Mathematics | |
19 | Diploma in | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences |
Orthopaedic | ||
D+ in any one of the following: – Physics/Physical Science, Mathematics, Chemistry, | ||
Technology | ||
Woodwork, Metal Work, Technical Drawing | ||
20 | Diploma in Health | Mean Grade C, C in English or Kiswahili and D+ in Biology/Biological Sciences |
Counselling | ||
C- in any one of the following: Religious Studies or History | ||
- Diploma in Com-Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences
munity Health | ||
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics | ||
Nursing | ||
22 | Diploma in | Mean Grade of C (Plain), C- in English or Kiswahili, D+ in Biology/Biological Sciences. |
Community | ||
D in any one of the following: Mathematics, Chemistry, Home science, Agriculture, | ||
Health | ||
Physics or Physical Science. | ||
23 | Certificate in Health Records | Mean Grade C-, C- in English or Kiswahili and D in Biology/ Biological Sciences | |||||||
and Information | |||||||||
D- in Mathematics and D+ in any one of the following: Physics/Physical Sciences, | |||||||||
Technology (For Form 4 | |||||||||
Chemistry, General Science, Computer Studies, Agriculture, Home Science, Eco- | |||||||||
leavers) | |||||||||
nomics, Geography, Commerce and Business Studies | |||||||||
24 | Certificate in Health Records | Mean Grade D+, D+ in English or Kiswahili, D- in Mathematics | |||||||
andInformation | |||||||||
** This course targets those working in the records department but have no | |||||||||
Technology (In Service cat- | |||||||||
professional qualifications | |||||||||
egory) | |||||||||
25 | Certificate in Nutrition & | Mean Grade D+, D+ in English or Kiswahili and D in Biology /Biological Sciences | |||||||
Dietetics | |||||||||
D in Chemistry/Physical Science | |||||||||
D in any one of the following: Home Science, Physics, Agriculture, Mathematics, | |||||||||
General Science | |||||||||
26 | Certificate in Medical Engi- | Mean Grade C-, C- In English or Kiswahili, D in Mathematics and D- in Physics/ | |||||||
neering | Physical Sciences | ||||||||
D in any one of the following: – Chemistry, Biology/Biological Sciences, Electricity, | |||||||||
Metal Work, Technical Drawing. | |||||||||
27 | Certificate in Public Health | Mean Grade C-, C- in English or Kiswahili | |||||||
D+ in Biology/Biological Sciences and D in Mathematics | |||||||||
D in any one of the following: Home Science, Physics, Chemistry, Agriculture, | |||||||||
Building Construction, Technical Drawing, Electricity or Wood Work | |||||||||
28 | Certificate in Community | Foundations Course in Community Health Course or Community Health & Devel- | |||||||
Health Assistant (Upgrading) | opment Course | ||||||||
29 | Certificate in Orthopaedic | Mean Grade C-, C- In English or Kiswahili, and C- in Biology/ Biological Sciences | |||||||
Trauma Medicine | |||||||||
D+ in any one of the following:, Mathematics, Physics/Physical Science, Chem- | |||||||||
istry, Woodwork, Metal work, Technical Drawing, Home, Science, Agriculture, | |||||||||
Computer Studies | |||||||||
30 | Certificate in | Mean Grade C-, C- in English or Kiswahili and Biology/Biological Sciences | |||||||
Community Health Nursing | |||||||||
D+ in any one of the following: – Chemistry, Physics/Physical Science, Mathemat- | |||||||||
ics | |||||||||
31 | Certificate in | Mean Grade C-, D+ in English or Kiswahili | |||||||
Community Health Assistant | |||||||||
D in Biology/Biological Sciences | |||||||||
D in any one of the following: Mathematics, Chemistry, Physics/Physical Sciences, | |||||||||
Agriculture, Home Science | |||||||||
32 | Certificate in Medical Emer- | Mean Grade of C-, Course duration 1 year | |||||||
gency Technician | |||||||||
33 | Diploma in Mortuary Science | Mean Grade of C-, | |||||||
(NEW) | |||||||||
34 | Diploma in Mortuary Science | Mean Grade of C-, | |||||||
(NEW) | |||||||||
UPGRADING COURSES (FROM CERTIFICATE TO DIPLOMA QUALIFICATIONS) | |||||||||
Course | Entry Requirements | Duration | Intake | Campus | |||||
Month | |||||||||
DEPARTMENT OF COMMUNITY HEALTH NURSING | |||||||||
1. | Diploma in | Certificate in Community Health Nurs- | 2 Years | March | Garissa, Kisii | ||||
Community | ing (KECN). Registration by the Nursing | 2023 | |||||||
Health Nursing | Council of Kenya | ||||||||
(Distance Learning) | 2 Years post-graduation experience | ||||||||
DEPARTMENT OF PUBLIC HEALTH | |||||||||
2. | Diploma in Public | Certificate in Environmental Health | 2 years | March | Karuri, Lake Victoria, | ||||
Health (Upgrading) | Sciences Two years working experi- | 2023 | Kuria | ||||||
ence | |||||||||
DEPARMENT OF MEDICAL LABORATORY SCIENCES | |||||||||
3. | Diploma in Medical | Certificate in Medical Laboratory Sci- | 2 years | March | Lake Victoria- (Full Time) | ||||
Laboratory Sciences | ences. Registration by the KMLTTB | 2023 | |||||||
(Upgrading) | |||||||||
DEPARTMENT OF MEDICAL ENGINEERING | |||||||||
4. | Diploma in Medical | Certificate in Medical Engineering. | 2 years | March | Kilifi, Loitokitok and | ||||
Engineering | 2023 | Meru | |||||||
(Upgrading) | |||||||||
DEPARTMENT OF NUTRTION & DIETETICS | |||||||||
5. | Diploma in Nutrition | Holder of a Certificate in Community | 2 years | March | Karen, Nyandarua, | ||||
& Dietetics (Upgrad- | Nutrition/Nutrition & Dietetics/Food | 2023 | Makueni, Molo, Lodwar | ||||||
ing) | Science & Nutrition | and Chwele | |||||||
KNEC Certificate in Nutrition & Dietet- | |||||||||
ics for TVET graduates, Registration | |||||||||
by KNDI | |||||||||
DEPARTMENT OF HEALTH RECORDS & INFORMATION TECHNOLOGY | |||||||||
6. | Diploma in Health | Certificate in Health Records and | 2 years | March | Bondo, Isiolo, Kaptumo, | ||||
Records and | Information | 2023 | Kitui, Kuria, Lugari, Man- | ||||||
Information | za, Mombasa, Msambwe- | ||||||||
(Upgrading) | ni, Muranga, Nairobi, | ||||||||
Nakuru, Nyamache, | |||||||||
Rachuonyo, Rera, Siaya | |||||||||
and Webuye | |||||||||
7. | Diploma in | Certificate in Community Health from | 2 years | March | Manza, Rachuonyo | ||||
Community Health | KMTC | 2023 | |||||||
(Upgrading) (NEW) | |||||||||
DEPARTMENT OF ORTHOPEDIC & TRAUMA MEDICINE | |||||||||
8. | Diploma in | Certificate in Orthopaedics Plaster | 2 Years | March | Nairobi, Nakuru, | ||||
Orthopaedics and | Technology/ Certificate in Orthopaedic | 2023 | Makindu, Kangundo, | ||||||
Trauma Medicine | Trauma Medicine | Port Reitz | |||||||
(Upgrading) | |||||||||
DEPARTMENT OF ORTHOPEDIC & TRAUMA MEDICINE
9 | Diploma in Mortuary | Certificate in Mortuary Science from a | 2 Years | March | Nairobi |
Science (Upgrading) | recognized insitution | 2023 | |||
HIGHER DIPLOMA/POSTBASIC COURSES
(NOTE: ALL Higher Diploma Courses are for a period of 24 months, 18 months in class and 6 months mentorship attachment)
S/ | Course | Intake | ||||||||||||||
Course | Minimum Entry Requirements | Dura- | Campus | |||||||||||||
No | Month | |||||||||||||||
tion | ||||||||||||||||
DEPARTMENT OF NURSING | ||||||||||||||||
1.Higher Diploma in Nursing: | ||||||||||||||||
a | Critical Care Nursing | Diploma in Nursing or in Community | 2 years | March | Nairobi, Kilifi | |||||||||||
Health Nursing(KRN/KRCHN), Diploma | (inclu- | 2023 | ||||||||||||||
b | Paediatric Nursing | Kisumu | ||||||||||||||
in Nursing (KRN/KRM), 1 year post | sive of 6 | |||||||||||||||
c | Nephrology Nursing | diploma experience | months | Nairobi, Nakuru and | ||||||||||||
men- | ||||||||||||||||
Embu | ||||||||||||||||
torship | ||||||||||||||||
d | Family Health Nursing | attach- | Nairobi | |||||||||||||
(Distance Learning) | ment | |||||||||||||||
e | Kenya Registered | Kisii, Mombasa | ||||||||||||||
Nurse Anaesthesia | ||||||||||||||||
f | Oncology Nursing | Mosoriot | ||||||||||||||
DEPARTMENT OF PUBLIC HEALTH | ||||||||||||||||
2. Higher Diploma in Public Health: | ||||||||||||||||
a | Epidemiology | Diploma in Environmental Health Sci- | 2 years | March | Nairobi | |||||||||||
ences, KRCHN, Clinical Medicine, Medi- | (inclu- | 2023 | ||||||||||||||
cal Laboratory Sciences, Pharmacy, | sive of 6 | |||||||||||||||
Nutrition, Health Records & Informa- | months | |||||||||||||||
tion, Community Oral Health | men- | |||||||||||||||
torship | ||||||||||||||||
attach- | ||||||||||||||||
ment | ||||||||||||||||
b | Higher Diploma in Medical Social Work | Diploma in Medical Social | 2 years (inclusive of | March | Karuri | |||||||||||
(Gender Based Violence) (NEW) | Work or Diploma/degree | 6 months mentorship | 2023 | |||||||||||||
in Social Work with expe- | attachment | |||||||||||||||
rience working in a health | ||||||||||||||||
facility or Diploma in any | ||||||||||||||||
health science course from | ||||||||||||||||
Kenya Medical Training | ||||||||||||||||
College or from any other | ||||||||||||||||
institution recognized in | ||||||||||||||||
Kenya | ||||||||||||||||
DEPARTMENT OF MEDICAL EDUCATION | ||||||||||||||||
3 | Higher Diploma in Medical Education | Diploma in any one of the | 2 years (inclusive of | March | Nairobi | |||||||||||
Health Care professions, | 6 months mentorship | 2023 | ||||||||||||||
basic knowledge in Computer | attachment | |||||||||||||||
is necessary | ||||||||||||||||
DEPARTMENT OF MEDICAL EDUCATION | ||||||||||||||||
4 | Higher Diploma in Addictive Sciences | Diploma in any health | 2 years (inclusive of | March | Mathare | |||||||||||
related course from KMTC | 6 months mentorship | 2023 | ||||||||||||||
OR any other recognized | attachment | |||||||||||||||
institution | ||||||||||||||||
DEPARTMENT OF HEALTH SYSTEMS MANAGEMENT | ||||||||||||||||
5 | Higher Diploma in Health Systems Man- | Diploma in a Health | 2 years (inclusive of | March | Nairobi | |||||||||||
agement (Distance Learning) | related course or a BSc. In | 6 months mentorship | 2023 | |||||||||||||
health related course from | attachment | |||||||||||||||
a recognized institution | ||||||||||||||||
DEPARTMENT OF RADIOGRAPHY & IMAGING | ||||||||||||||||
6 | Higher Diploma in Radiography & Imag- | Diploma in Radiography | 2 years (inclusive of | March | Nairobi, | |||||||||||
ing (Ultrasonography) | and Imaging (Medical | 6 months mentorship | 2023 | Kisumu | ||||||||||||
Imaging Science) or its | attachment | |||||||||||||||
7 | Higher Diploma in Radiography & | Nairobi | ||||||||||||||
Equivalent from a recog- | ||||||||||||||||
Imaging – (Radiation Therapy) | ||||||||||||||||
nized training institution | ||||||||||||||||
8 | Higher Diploma in Radiography & Imag- | Nairobi | ||||||||||||||
ing – (Computed Tomography) | ||||||||||||||||
9 | Higher Diploma in Radiography & | Nairobi | ||||||||||||||
Imaging – (Magnetic Resonance Imaging) | ||||||||||||||||
DEPARTMENT OF PHYSIOTHERAPY | ||||||||||||||||
10 | Higher Diploma in Physiotherapy (Ortho- | Practising physiother- | 2 years (inclusive of | March | Nairobi | |||||||||||
pedic Manual Physiotherapy | apist registered by the | 6 months mentorship | 2023 | |||||||||||||
Physiotheaapy Council | attachment | |||||||||||||||
11 Higher Diploma in Physiotherapy | ||||||||||||||||
of Kenya (PCK) or other | ||||||||||||||||
(Neuro-rehabilitation) | ||||||||||||||||
Physiotherapy regulatory | ||||||||||||||||
12 Higher Diploma in Physiotherapy | bodies recognized by PCK. | |||||||||||||||
Must be holders of valid | ||||||||||||||||
(Pelvic Rehabilitation) | ||||||||||||||||
practising licence | ||||||||||||||||
- Higher Diploma in Physiotherapy (Cardiopulmonary)
DEPARTMENT OF OCCUPATIONAL THERAPY
14 | Higher Diploma in Community Based | Diploma in any one of the | 2 years (inclusive of | March | Nairobi |
Rehabilitation (Distance Learning) | Health Care Professions | 6 months mentorship | 2023 | ||
from KMTC or other recog- | attachment | ||||
nized institutions | |||||
DEPARMENT OF ORTHOPEDIC TECHNOLOGY | |||||
15 | Higher Diploma in | Diploma in Orthopaedic | 2 years (inclusive of | March | Nairobi |
Orthopaedic Technology (Orthotics) | Technology | 6 months mentorship | 2023 | ||
attachment | |||||
16 | Higher Diploma in | ||||
Orthopaedic Technology (Prosthetics) | |||||
DEPARTMENT OF HEALTH PROMOTION & COMMUNITY HEALTH | |||||
17 | Higher Diploma in Community Health & | Diploma in any one of the | 2 years (inclusive of | March | Nairobi |
HIV / Health Care | Health Care professions | 6 months mentorship | 2023 | ||
attachment | |||||
Dr. Kelly Oluoch ,
Chief Executive Officer,
December 2022.
DEPARTMENT OF PHARMACY
18 | Higher Diploma | Diploma in Pharmacy OR Diploma in Phar- | 2 years | March | Nairobi | ||||||||
in Renal Phar- | maceutical Technology from an institution | (inclusive | 2023 | ||||||||||
macy | recognized by the Pharmacy and Poisons | of 6 months | |||||||||||
Board.Three Years Post Qualification Working | mentorship | ||||||||||||
Experience in the Medical Field | attachment | ||||||||||||
Registered with the Pharmacy & Poisons Board. | |||||||||||||
Applicants must have met the Minimum Entry | |||||||||||||
Requirements for a Diploma in Pharmacy/ | |||||||||||||
Pharmaceutical Technology | |||||||||||||
DEPARTMENT OF NUTRITION AND DIETETICTS | |||||||||||||
19 | Higher Diploma | Bsc Nutrition & Dietetics, Diploma in Nutrition | 2 years | March | Karen | ||||||||
in Nutrition and | & Dietetics /Diploma in Community Nutrition | (inclusive | 2023 | ||||||||||
Dietetics (Renal | from KMTC or any other institution recognized | of 6 months | |||||||||||
Nutrition) | by KMTC | mentorship | |||||||||||
(NEW) | attachment | ||||||||||||
DEPARTMENT OF OCCUPATIONAL THERAPY | |||||||||||||
20 | Higher Diploma | Diploma in Occupational Therapy from a recog- | 2 years | March | Nairobi | ||||||||
in Occupational | nized institution | (inclusive | 2023 | ||||||||||
Therapy (Renal | of 6 months | ||||||||||||
Rehabilitation) | mentorship | ||||||||||||
(NEW) | attachment | ||||||||||||
SHORT COURSES | |||||||||||||
Course | Description | Target Group | Campus | Duration | Fees | ||||||||
(KES) | |||||||||||||
HIV | The course prepares partici- | Health workers Anyone | Lake Victoria | 3 weeks | 24,500 | ||||||||
Training | pants to provide comprehen- | interested in working | Nairobi | ||||||||||
and Coun- | sive HIV Testing Services (HTS), | in HIV/AIDS programs | Kisumu | ||||||||||
seling | strengthen linkage to care and | (minimum Diploma) | Machakos | ||||||||||
services | treatment and other post-test | Homa Bay | |||||||||||
(HTS) | services, define target popu- | Nakuru | |||||||||||
lations who may particularly | Mwingi | ||||||||||||
benefit from HIV testing ser- | Nyeri | ||||||||||||
vices (accredited by Nascop) | Kaptumo | ||||||||||||
Adher- | The course equips participants | Those with certificate | Nairobi | 1 Week | 16,500 | ||||||||
ence | with knowledge & skills to | in HTS, health or social | Lake Victoria | full time | |||||||||
Counsel- | motivate persons living with | sciences, counseling | Homa Bay | + 1 month | |||||||||
ing | HIV/AIDS to maintain their | community health & | Machakos | practicum/ | |||||||||
treatment and adhere to guide- | development. | Nakuru | mentorship | ||||||||||
lines provided | (Must have done VCT | Mwingi | |||||||||||
counseling) | |||||||||||||
Echocardi- | The course enables the | Radiographers, | Nairobi | 3 months | 90,500 | ||||||||
ography | participants to perform and | Healthcare profes- | (part-time) | ||||||||||
interpret echocardiograms | sionals with strong | ||||||||||||
and ultrasound imaging of | background Anatomy & | ||||||||||||
the heart and blood flow, gain | physiology. | ||||||||||||
expert understanding of the | |||||||||||||
latest scientific laboratory | |||||||||||||
equipment including use of the | |||||||||||||
clinical skills laboratory and | |||||||||||||
echocardiographic machines | |||||||||||||
Safe Phle- | The course gives participants | Laboratory technicians, | Nairobi | 3 days | 15,500 | ||||||||
botomy | knowledge and skills to | technologists, scien- | Port Reitz | ||||||||||
perform safe phlebotomy, | tists, medical officers, | Lake Victoria | |||||||||||
provide quality specimens for | clinical officers, nurses, | Nyeri | |||||||||||
laboratory tests, handle phle- | other certificate or di- | Kitui | |||||||||||
botomy equipment and avoid | ploma in health related | Machakos | |||||||||||
occupational exposure. | course | ||||||||||||
Point | The course prepares par- | Practicing midwifes. | Nairobi | 6 months | 100,500 | ||||||||
of Care | ticipants to be proficient in | Minimum qualification | full time | ||||||||||
Ultra- | using computer for daily office | Certificate in Nursing | |||||||||||
sound for | work, a basic requirement for | (ECHN, KRCHN, BsN) | |||||||||||
Midwifes | employment. | ||||||||||||
Regional | This course prepares partic- | HND in Anaesthesia | Nairobi | 6 months | 80,500 | ||||||||
anaesthe- | ipants to perform regional | (Clinical Medicine or | fulltime | ||||||||||
sia and | blocks, manage acute pain and | Nursing) | |||||||||||
Acute pain | improve perioperative care. | ||||||||||||
Manage- | They will be able to prepare | ||||||||||||
ment | and utilize nerve block equip- | ||||||||||||
ment such as point of care | |||||||||||||
ultrasound. | |||||||||||||
Upper | The course equips partici- | Practicing Occupational | Nairobi | 2 weeks- | 25,500 | ||||||||
Extremity | pants with current knowledge | therapists (minimum | Blended | ||||||||||
Splinting | and skills to more efficiently | qualification Diploma) | (1 week | ||||||||||
in Occu- | manage injuries and conditions | online, 1 | |||||||||||
pational | of the upper extremity through | week on | |||||||||||
therapy | splinting | campus). | |||||||||||
Communi- | This course prepares partic- | Community based | Mathari | 12 weeks | 25,500 | ||||||||
ty Mental | ipants to promote mental | workers, Community | Port Reitz | Distance | |||||||||
Health | health in the community, pro- | Health Volunteers/ | Muranga | learn- | |||||||||
vide mental health ‘first aid’, | assistants, religious | ing, with | |||||||||||
recognize and refer clients, and | leaders & other com- | on-campus | |||||||||||
support recovery & integration | munity gatekeepers; | module | |||||||||||
of clients with mental health | academic- KCPE/ability | introductory | |||||||||||
disorders. | to read and write. | sessions. | |||||||||||
Interna- | The course is designed to | Healthcare workers | Coordinated | 6 weeks | 10,000 | ||||||||
tional | prepare participants for | and anyone interest- | from Nairobi | (online, | |||||||||
English | IELTS (International English | ed in sitting for the | evening | ||||||||||
Language | Language Testing System) and | International English | classes) | ||||||||||
Course | OET (Occupational English | Language Tests (IELTS | |||||||||||
Language Test) in preparation | & OET) | ||||||||||||
for study/migration abroad. | |||||||||||||
DEPARTMENT OF HEALTH PROMOTION & COMMUNITY HEALTH | |||||||||||||
Certificate | Be a serving Community Health Assis- | Health | Nairobi | 4 Months | Ksh. | ||||||||
in Com- | tant / Community Health Officer or have | Care | 53,700 | ||||||||||
munity | qualification in any of the following fields: | Workers | |||||||||||
Health | Health Promotion, Community Health Nurse, | ||||||||||||
Extension | Environmental Health, Epidemiology, Health | ||||||||||||
Work | Records and Information, Health Systems | ||||||||||||
(Short | Management, Population Health, Anthropol- | ||||||||||||
Course) | ogy, Community Development, Community | ||||||||||||
Health, Community Oral Health, Counselling, | |||||||||||||
Nutrition, Psychology, Public Health, Social | |||||||||||||
Work and Sociology or its equivalent field | |||||||||||||
from a recognized institution | |||||||||||||