Below is a list of courses offered at Lukenya University and admission requirements
School of Education & Social Sciences
PROGRAM | REQUIREMENTS |
PostGraduate Programs | |
Phd Education | Master of Education Degree from a recognized University or any other Masters Degree related to Education from a recognized University. |
Phd in Geography | Master of Geography Degree from a recognized University or any other Masters Degree related to Geography from a recognized University. |
Master of Education – Specializations in:
|
First Class or Upper Second class Bachelor’s degree from a recognized university or Second Class Lower Bachelor’s degree from a recognized university with two years working experience. |
Master of Arts Geography – Specializations in:
|
First Class or Upper Second class Bachelor’s degree from a recognized university or Second Class Lower Bachelor’s degree from a recognized university with two years working experience. |
Master of Arts History – Specializations in:
|
First Class or Upper Second class Bachelor’s degree from a recognized university or Second Class Lower Bachelor’s degree from a recognized university with two years working experience. |
Post Graduate Diploma In Education (PGDE)
|
Relevant first degree in Arts or Sciences |
Undergraduate Programs | |
Bachelor Of Education (Arts) | KCSE C+ with C+ in the subject chosen for study. Or diploma in a related area with at least a credit passes. |
Bachelor Of Education(Science) | KCSE C+ with C+ in the subject chosen for study. Or diploma in a related area with at least a credit passes. |
Bachelor Of Education(ECDE) | KCSE C+ with C+ in the subject chosen for study. Or diploma in a related area with at least a credit passes. |
Bachelor of Arts in Community Development. | KCSE certificate with a minimum grade C+ (plus) or its equivalent or a diploma in Community Development from a recognized institution with at least a credit pass. |
School of Agriculture, Technical Studies and Natural Sciences
Post Graduate Programs | |
Program | Requirements |
Phd General Agriculture
|
|
Master of Science in Agriculture – Specializations in:
|
First Class or Upper Second class Bachelor’s degree from a recognized university or Second Class Lower Bachelor’s degree from a recognized university with two years working experience. |
Undergraduate Programs | |
Bachelor of Science in Dryland Agriculture | KCSE certificate with a minimum grade C+ (plus) or its equivalent or a diploma in agriculture from at recognized institution with a least a credit pass. |
Bachelor of Science General Agriculture | KCSE certificate with a minimum grade C+ (plus) or its equivalent or a diploma in agriculture from at recognized institution with a least a credit pass. |
Diploma Programs | |
Diploma in General Agriculture | |
Diploma in Tourism and Hospitality | |
Certificate Programs | |
Certificate in General Agriculture | |
Certificate in Tourism and Hospitality | |
Artisan Programs | |
Artisan in General Agriculture |
School of Health Sciences
Undergraduate Programs | |
Program | Requirements |
Bachelor of Science in Nursing | |
LUKENYA TRAINING INSTITUTE | |
Diploma Programs | |
Program | Requirements |
Diploma in Kenya Registered Community Health Nursing (BASIC) | |
Diploma in Nutrition and Dietetics | KCSE Mean Grade C- and minimum of D+ in Biology, English/Kiswahili and Chemistry
|
Diploma in Community Health | KCSE Mean Grade C- with a C- in English, Biology/Biological Sciences/Agriculture/Home science, C- in any Two of the following: Physics, Mathematics and Chemistry |
Certificate Programs | |
Certificate in Community Health | KCSE Mean Grade of D+ with a D+ in English, Biology/Biological Sciences/Agriculture/Home science,
D+ in any Two of the following: Physics, Mathematics and Chemistry
|
Certificate in Nutrition and Dietetics | KCSE Mean Grade of D+ and a minimum of D plain in Biology, English and Chemistry |
Lukenya University Fee Structure
LUKENYA UNIVERSITY
UNDERGRADUATE & POST GRADUATE COURSES
P.O. Box 90-90128, Ngwata, Mtito Andei
Tel: 0790 444000, 0791 444000
admissions@lukenyauniversity.ac.ke
UNDERGRADUATE | POSTGRADUATE PROGRAMMES | PART TIME | |||||||
PROGRAMMES | DEGREES | ||||||||
MASTERS | PhD | PGDE | B.ED | ||||||
ARTS, SCI, | |||||||||
CHARGES | DEGREE | NURSING | KSH | KSH | KSH | ||||
ECDE | |||||||||
KSH | |||||||||
KSH | KSH | FULL | PART | ||||||
TIME | TIME | ||||||||
Tuition Fee | 42,000 | 105,000 | 66,000 | 44,000 | 100,000 | 42,000 | 31,500 | ||
Boarding | 6,000 | 6,000 | 6,000 | – | 6,000 | 6,000 | 1,500 | ||
Medical | 1,000 | 1,000 | 1,000 | 500 | 1,000 | 1,000 | 500 | ||
Activity | 800 | 800 | 800 | 250 | 800 | 800 | 250 | ||
Exams | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Student | 700 | 700 | 700 | – | 700 | 700 | – | ||
council | |||||||||
IT & | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Computer | |||||||||
Library | 500 | 500 | 500 | – | 500 | 500 | – | ||
Sub-total | 53,000 | 116,000 | 77,000 | 46,750 | 111,000 | 53,000 | 35,750 | ||
One off expenses payable in the first semester only | |||||||||
Registration | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 500 | |||
Student ID | 500 | 500 | 500 | 500 | 500 | 300 | |||
CUE charges | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||
Research Fee | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | |||
Caution money | 5,000 | 5,000 | 5,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
Sub-total | 8,700 | 8,700 | 8,700 | 5,700 | 5,700 | 5,700 | 5,000 | ||
Fee Payable | 61,700 | 124,700 | 85,700 | 52,450 | 116,700 | 58,700 | 40,750 |
DIPLOMA & CERTIFICATE PROGRAMMES
JANUARY, MAY AND SEPTEMBER INTAKES
SCHOOL OF HEALTH | OTHER | OTHER | PART TIME | |||||
DIPLOMA | CERTIFICATE | COURSES | ||||||
CHARGES | ||||||||
DIPLOMA | CERTIFICATE | PROGRAMMES | PROGRAMMES | DIPLOMA | ||||
KSH | KSH | KSH | KSH | KSH | KSH | |||
DTE, | DPTE | |||||||
Tuition Fee | 48,000 | 38,500 | 17,600 | 15,400 | DECTE | 13,750 | ||
15,400 | ||||||||
Boarding | 6,000 | 6,000 | 6,000 | 6,000 | 1,500 | |||
Medical | 1,000 | 1,000 | 1,000 | 1,000 | 250 | |||
Activity | 800 | 800 | 800 | 800 | 250 | |||
End of Term | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||
Exams | ||||||||
Students’ Council | 700 | 700 | 700 | 700 | – | |||
IT & Computer | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||
Library | 500 | 500 | 500 | 500 | – | |||
Sub-total | 59,400 | 49,500 | 28,600 | 26,400 | 19,400 | 17,750 | ||
One off payable in the first semester | ||||||||
Registration | 500 | 500 | 500 | 500 | 500 | |||
Student ID card | 500 | 500 | 500 | 500 | 500 | |||
Caution Money | 5,000 | 5,000 | 5,000 | 5,000 | 2,000 | |||
Sub-total | 6,000 | 6,000 | 6,000 | 6,000 | 3,000 | 3,000 | ||
Fees Payable | 65,400 | 55,500 | 34,600 | 32,400 | 22,400 | 20,750 |
NOTES:
- Attachment / Teaching Practice fee is payable in the 3rd year study.
- Students are advised to have at least Ksh 200 per day for meals.
- The fee structure is subject to revision at the discretion of the university.
PAYMENT INSTRUCTIONS
ACCOUNT NAME | BANK | BRANCH ACCOUNT NUMBER |
LUKENYA UNIVERSITY | KCB BANK – MTITO ANDEI | 1179910354 |
LIPA NA MPESA PAYBILL | 823060 | ACCOUNT NUMBER: |
Student’s registration number | ||
NO PERSONAL CHEQUES ACCEPTED |
www.lukenyauniversity.ac.ke
Lukenya University Contacts
Box 90 – 90128 Mtito Andei
Contacts:0790-444000 / 0791-444000
info@lukenyauniversity.ac.ke Follow us:
Lukenya University Paybill Number
The Mpesa Paybill Number for Lukenya university is 823060. You can use the paybill to pay your fee.
How to pay fee to Lukenya university via Paybill
- Go to Mpesa
- Select Lipa Na Mpesa
- Select Paybill
- Enter Business Number( 823060)
- Enter Account Number(Your Admission Number)
- Enter Mpesa pin and send
You will receive a message from Lukenya University that the money has been received