Below is the fee structure for Braeburn International School 2025:
Basic fees (2024/2025 academic year)
Year Group | Annual Tuition Fee (KSh) | Deposit (KSh) |
FS1 (Nursery) – mornings only | 888,300 | 50,000 |
FS1 (Nursery) – Full Day | 987,900 | 50,000 |
FS2 (Reception) | 987,900 | 50,000 |
Year 1 to 6 | 2,011,800 | 50,000 |
Year 7 & 8 | 2,080,800 | 50,000 |
Year 9 | 2,100,000 | 49,999 |
Year 10 | 2,239,200 | 50,000 |
Year 11 (IGCSE) | 2,239,200 | 50,000 |
Year 12 & 13 (AS/A2/BTEC) | 2,395,800 | 50,000 |
Lunch
Year Group | Annual Lunch Fee (KSh) |
FS1 (Nursery) – mornings only | 110,400 |
FS1 (Nursery) – Full Day | 110,400 |
FS2 (Reception) | 114,600 |
Year 1 & 2 | 115,800 |
Year 3 to 6 | 120,000 |
Year 7 & 8 | 129,000 |
Year 9 & 10 | 131,100 |
Year 11 to 13 | 131,100 |
Transport
Year Group | Transport Type | Annual Transport Fee (KSh) |
FS1 (Nursery) to Year 13 | Zone A Return | 160,500 |
FS1 (Nursery) to Year 13 | Zone A One Way | 96,300 |
FS1 (Nursery) to Year 13 | Zone B Return | 208,800 |
FS1 (Nursery) to Year 13 | Zone B One Way | 125,378 |
FS1 (Nursery) to Year 13 | Zone C Return | 256,800 |
FS1 (Nursery) to Year 13 | Zone C One Way | 154,174 |
FS1 (Nursery) to Year 13 | Zone D Return | 288,900 |
FS1 (Nursery) to Year 13 | Zone D One Way | 173,400 |
Deposits are charged once on joining the school but must be topped up if deductions are made for losses or breakages. The deposit (or balance thereof) is refundable at the end of a pupil’s final term following clearance by the headteacher.
Year 11, 12 and 13 fees are billed in two tranches in August and December. Fees for all other years are billed in three tranches in August, December and April.
Important information about school fees
- Above Fees indicate costs for Tuition, Lunch, School Transport services, Boarding (where applicable) but do not include Enrolment or any applicable Examinations Fees.
- Applications for placement at the school are only processed on the return of a duly completed registration form and on the payment of a non-refundable registration fee of KSh 5,000/-. In certain Year Groups where vacancies are limited, a 20% advance payment of the tuition fee is payable against the First Term’s invoice. This advance payment is not refundable if confirmed places are not taken up. Children who cannot be accommodated immediately are put on a waiting list.
- Fees above are in Kenya Shillings. The above fees are fully inclusive of all approved textbooks and exercise books.
- Early payment discount: Fees are payable on or before the first day of each term. A discount of 3% on tuition fees is given when full payment is made within 6 days of the due date.
- Family discounts, on tuition fees only are allowed in bills as follows:
2nd Child: 10%
3rd Child: 20%
4th Child: 30%
5th & subsequent Child: 40% - FAMILY DISCOUNTS, on TRANSPORT only are allowed subject to students being on the same route in bills at 50% for the 2nd and each subsequent sibling.
- A surcharge of 1.25% is levied per month for the late payment of fees.
- Activity fees are charged separately and are normally accompanied by an official letter from the headteacher.
- A full term’s notice in writing and the headteacher’s acknowledgement in writing of the same is required for withdrawals else, a full term’s fees are payable in lieu of such notice.
- The Board of Directors reserves the right to alter the fees at five months notice.
Braeburn International School Contacts
Braeburn
Gitanga Road, Lavington, Nairobi
P O Box 45112
Nairobi 00100
Kenya
+254 (0)730881000- Main switchboard number
+254 (0)722685575- Primary Admissions
+254 (0)721499951- Secondary Admissions
Day School
Contact
Braeburn
Gitanga Road
Lavington
Nairobi
+254 (0)730881000- Main switchboard number
+254 (0)722685575- Primary Admissions
+254 (0)721499951- Secondary Admissions
enquiries.braeburn@braeburn.ac.ke
Braeburn Garden Estate School
Garden Estate Road
Nairobi
+254 (20) 501 8000
+254 720 667 622 – Secondary School
+254 734 600 029 – Secondary School
+254 715 433 218 – Key Stage 3 Block
+254710 649 301 – Primary School
+254 732 672 839 – Primary School
enquiries.garden@braeburn.ac.ke
Braeburn Garden Estate fee structure
Basic fees (2024/2025 academic year)
Year Group | Annual Tuition Fee (KSh) | Deposit (KSh) |
Crèche – Morning Only | 772,200 | 50,000 |
Crèche – Full Day | 872,100 | 50,000 |
FS1 (Nursery) – Morning Only | 888,300 | 50,000 |
FS1 (Nursery) – Full Day | 987,900 | 50,000 |
FS2 (Reception) | 987,900 | 50,000 |
Year 1 to 6 | 2,011,800 | 50,000 |
Year 7 to 8 | 2,080,800 | 50,000 |
Year 9 | 2,100,000 | 50,000 |
Year 10 | 2,239,200 | 50,000 |
Year 11 | 2,239,200 | 50,000 |
Year 12 & 13 | 2,418,600 | 50,000 |
Lunch
Year Group | Annual Lunch Fee (KSh) |
Crèche & Nursery | 110,400 |
Reception | 114,600 |
Year 1 & 2 | 115,800 |
Year 3 to 6 | 120,000 |
Year 7 & 8 | 129,000 |
Year 9 & 10 | 131,100 |
Year 11 to 13 | 131,100 |
Transport
Year Group | Transport Type | Annual Transport Fee (KSh) |
Crèche to Year 13 | Zone A Return | 160,500 |
Crèche to Year 13 | Zone A One Way | 96,300 |
Crèche to Year 13 | Zone B Return | 208,800 |
Crèche to Year 13 | Zone B One Way | 125,400 |
Crèche to Year 13 | Zone C Return | 256,800 |
Crèche to Year 13 | Zone C One Way | 154,200 |
Crèche to Year 13 | Zone D Return | 288,900 |
Crèche to Year 13 | Zone D One Way | 173,400 |
Boarding
Year Group | Boarding Type | Annual Boarding Fee (KSh) | Deposit (KSh) |
Year 9 | Weekly Boarding | 1,017,000 | 10,000 |
Year 9 | Full Boarding | 1,513,500 | 10,000 |
Year 10 | Weekly Boarding | 1,084,500 | 10,000 |
Year 10 | Full Boarding | 1,607,700 | 10,000 |
Year 11 | Weekly Boarding | 1,084,500 | 10,000 |
Year 11 | Full Boarding | 1,607,700 | 10,000 |
Year 12 & 13 | Weekly Boarding | 1,171,200 | 10,000 |
Year 12 & 13 | Full Boarding | 1,729,400 | 10,000 |
Braeside Lavington
Off Muthangari Road
Lavington
Nairobi
+254 (0)20 501 8000
+254 (0)701 295 566
enquiries@braeside.ac.ke
Braeside Thika
Mang’u Road (Exit 16A off Thika Highway)
+254 721 374858
+254 733 497988
enquiries.imani@braeburn.ac.ke
Braeburn Lavington Fee Structure
Basic fees (2024/2025 academic year)
Year Group | Annual Tuition Fee (KSh) | Deposit (KSh) |
Crèche (Half Day) | 454,500 | 15,000 |
Crèche (Full Day) | 631,800 | 15,000 |
FS1 (Nursery) & FS2 (Reception) | 631,800 | 15,000 |
Year 1 to 6 | 1,095,900 | 15,000 |
Year 7 to 9 | 1,235,400 | 15,000 |
Year 10 | 1,306,500 | 15,000 |
Year 11 (IGCSE) | 1,306,500 | 15,000 |
Year 12 & 13 (AS/A2/BTEC) | 1,369,000 | 15,000 |
Lunch
Year Group | Annual Lunch Fee (KSh) |
Crèche, FS1 (Nursery) & FS2 (Reception) | 114,300 |
Year 1 & 2 | 115,800 |
Year 3 to 6 | 120,000 |
Year 7 & 8 | 129,000 |
Year 9 & 10 | 131,100 |
Year 11 to 13 | 131,100 |
Transport
Year Group | Transport Type | Annual Transport Fee (KSh) |
Crèche, FS1 (Nursery), FS2 (Reception) & Year 1 to 10 | Regular transport | 187,500 |
Year 11 to 13 | Regular transport | 187,500 |
Braeburn Mombasa International School
Malindi Road, off Cement Factory/Vescon Road, JCC Road,
Bamburi
Mombasa
+254 (0) 723 846 878
+254 (0) 716 979 249
enquiries.bmis@braeburn.ac.ke
Braeburn Mombasa Fee Structure
Basic fees (2024/2025 academic year)
Year Group | Annual Tuition Fee (KSh) | Deposit (KSh) |
Crèche | 343,200 | 15,000 |
FS1 (Nursery) | 516,600 | 15,000 |
FS2 (Reception) | 527,700 | 15,000 |
Year 1 & 2 | 815,700 | 15,000 |
Year 3 to 6 | 1,005,600 | 15,000 |
Year 7 to 9 | 1,158,000 | 15,000 |
Year 10 | 1,246,200 | 15,000 |
Year 11 | 1,246,200 | 15,000 |
Year 12 & 13 | 1,342,200 | 15,000 |
Lunch
Year Group | Annual Lunch Fee (KSh) |
Crèche & FS1 | 65,100 |
FS2 | 104,100 |
Year 1 to 6 | 115,800 |
Year 7 to 10 | 131,100 |
Year 11 to 13 | 131,100 |
Transport
Year Group | Transport Type | Annual Transport Fee (KSh) |
Crèche to Year 13 | Kilifi | 157,800 |
Crèche to Year 13 | Regular | 143,700 |
Braeburn Kisumu International School
Aput Lane (off Achieng’ Oneko Road)
Kisumu
+254 (0) 720 655 200
enquiries.kisumu@braeburn.ac.ke
Braeburn Kisumu Fee Structure
Basic fees (2024/2025 academic year)
Year Group | Annual Tuition Fee (KSh) | Deposit (KSh) |
Pre-Crèche & Crèche | 388,500 | 15,000 |
FS1 (Nursery) | 496,500 | 15,000 |
FS2 (Reception) | 496,500 | 15,000 |
Year 1 to 6 | 991,500 | 15,000 |
Year 7 to 10 | 1,036,200 | 15,000 |
Year 11 (Two Billings) | 1,036,200 | 15,000 |
Transport
Year Group | Transport Type | Annual Transport Fee (KSh) |
All years | Zone 1 | 71,400 |
All years | Zone 2 | 112,200 |
All years | Zone 3 | 142,800 |
Braeburn Nanyuki International School
Cottage Hospital Road
Nanyuki
Kenya
+254 (0) 720 486604
enquiries.nanyuki@braeburn.ac.ke
Braeburn Nanyuki Fee Structure
Basic fees (2024/2025 academic year)
Year Group | Annual Tuition Fee (KSh) | Deposit (KSh) |
Crèche – mornings only | 392,100 | 15,000 |
FS1 (Nursery) & FS2 (Reception) | 576,000 | 15,000 |
Year 1 to 2 | 981,300 | 15,000 |
Year 3 to 6 | 1,169,100 | 15,000 |
Year 7 to 8 | 1,265,400 | 15,000 |
Lunch
Year Group | Annual Lunch Fee (KSh) |
Crèche | 59,400 |
FS1 (Nursery) & FS2 (Reception) | 76,500 |
Year 1 to 6 | 100,800 |
Year 7 to 8 | 111,300 |
Transport
Year Group | Transport Type | Annual Transport Fee (KSh) |
All Year Groups | Transport Zone 1 | 110,400 |
All Year Groups | Transport Zone 2 | 148,200 |