Below is the fee structure for Nova Pioneer,fee payment options and contacts:
Nova Pioneer Fee Payment options
Payment method | Instructions | Proof of payment | |
1 | Bank deposit | Indicate the account number preceded by the code indicated, on the deposit slip i.e. XXXXXX is the account number. Always indicate the account number as the first entry Bank account details: Bank account details: (I&M cheques Only) |
Deposit slip |
2 | Bank transfer | Indicate the account number preceded by the code indicated, on the deposit slip i.e. XXXXXX is the account number. Always indicate the account number as the first entry |
Transfer slip/transaction details printout |
3 | M-Pesa Transaction | Present the confirmation message on your phone, or email it to payments.ke@novapioneer.com with the name of the student, form and student’s number.
Payment Steps: |
Confirmation message |
NOTE: Cash payments and cheques are not accepted. Please bank them and present the deposit slip as proof of payment.
Nova Pioneer Tatu City Fee Structure
Nova Pioneer Tatu International School
2025 Cambridge Bridging Programme
Published 4 October 2024
TERMLY PAYMENT OPTION | ||||
Amounts in Kenya | Term Dates are aligned to | Term Dates are aligned to CBC | ||
Shillings | CBC Term 1 | Term 2 | ||
Payment | 2 Jan 2025 | 22 Apr 2025 | ||
Deadline: | ||||
Cambridge Bridging | Tuition | 167,000 | 167,000 | |
Programme | ||||
Meals | 21,200 | 21,200 | ||
Total | 188,200 | 188,200 |
Nova Pioneer Tatu International – Cambridge Curriculum (Early Years 1 – Year 8) 2025/2026 School Fees Schedule
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | ||||||
OPTION | |||||||
Term 1 | Term 2 | Term 3 | Paid for full year in | ||||
Amounts in Kenya | Total Fees (3 x | ||||||
September 2025 | January 2025 – | April 2026 – July | advance: includes 10% | ||||
Shillings | payments) | ||||||
discount on tuition | |||||||
– December 2025 | April 2026 | 2026 | |||||
Payment | TBC – Aug 2025 | TBC – Jan 2026 | TBC -Apr 2026 | 12 Aug 2025 | |||
Deadline: | |||||||
Early Years 1 | Tuition | 104,300 | 104,300 | 104,300 | 312,900 | 281,610 | |
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | ||
increase | increase | ||||||
Total | 125,500 | TBD | TBD | ||||
Early Years 2 | Tuition | 109,200 | 109,200 | 109,200 | 327,600 | 294,840 | |
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | ||
increase | increase | ||||||
Total | 130,400 | TBD | TBD | ||||
Year 1 | Tuition | 126,800 | 126,800 | 126,800 | 380,400 | 342,360 | |
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | ||
increase | increase | ||||||
Total | 148,000 | TBD | TBD | ||||
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | |||||||
OPTION | ||||||||
Amounts in Kenya | Term 1 | Term 2 | Term 3 | Total Fees (3 x | Paid for full year in | |||
advance: includes 10% | ||||||||
September 2025 | January 2025 – | April 2026 – July | ||||||
Shillings | payments) | |||||||
discount on tuition | ||||||||
– December 2025 | April 2026 | 2026 | ||||||
Payment | TBC – Aug 2025 | TBC – Jan 2026 | TBC – Apr 2026 | 12 Aug 2025 | ||||
Deadline: | ||||||||
Year 2 | Tuition | 132,200 | 132,200 | 132,200 | 396,600 | 356,940 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 153,400 | TBD | TBD | |||||
Year 3 | Tuition | 142,800 | 142,800 | 142,800 | 428,400 | 385,560 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 164,000 | TBD | TBD | |||||
Year 4 | Tuition | 146,200 | 146,200 | 146,200 | 438,600 | 394,740 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 167,400 | TBD | TBD | |||||
Year 5 | Tuition | 151,800 | 151,800 | 151,800 | 455,400 | 409,860 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 173,000 | TBD | TBD | |||||
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | |||||||
OPTION | ||||||||
Amounts in Kenya | Term 1 | Term 2 | Term 3 | Total Fees (3 x | Paid for full year in | |||
advance: includes 10% | ||||||||
September 2025 | January 2025 – | April 2026 – July | ||||||
Shillings | payments) | |||||||
discount on tuition | ||||||||
– December 2025 | April 2026 | 2026 | ||||||
Payment | TBC – Aug 2025 | TBC – Jan 2026 | TBC – Apr 2026 | 12 Aug 2025 | ||||
Deadline: | ||||||||
Year 6 | Tuition | 171,600 | 171,600 | 171,600 | 514,800 | 463,320 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 192,800 | TBD | TBD | |||||
Year 7 | Tuition | 209,700 | 209,700 | 209,700 | 629,100 | 566,190 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 230,900 | TBD | TBD | |||||
Year 8 | Tuition | 214,400 | 214,400 | 214,400 | 643,200 | 578,880 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 235,600 | TBD | TBD | |||||
Dates in red are subject to change as we fnalise Cambridge term dates. Only Tuition can be paid as an ANNUAL upfront payment, if preferred. All other costs such as meals and transport will be billed termly and are payable as such, in advance.
Please note that 2018 and 2019 founding joiners will continue to receive a 16% discount and 10% discount respectively on the tuition, given the early joiner discount afforded to 2018 and 2019 founding students at Tatu City Primary Campus.
Other Costs: More information on additional costs that will be relevant to the Cambridge students (for example, PTA, Clubs etc) will be circulated.
Transport Costs: For Terms between Jan 2025 and Dec 2025
Zone | Estates in Route | Termly 2 way | Termly 1 way | ||||||||||
Fees | Fees | ||||||||||||
Zone 1A | Tatu Secondary, Lifestyle Heights, Region 1 (Tatu Campus), Kijani Ridge Northern | KES 7,800 | KES 5,400 | ||||||||||
Region, Unity West Homes | |||||||||||||
Kamiti Corner Estate, Mugumo Kamiti, Kahawa West Estate, Kiamumbi, | |||||||||||||
Zone 2A | Jacaranda Estate, Mugumo Fig Tree, Richland Pointe Apartments , Riara Lane – | KES 26,900 | KES 18,800 | ||||||||||
Behind Jacaranda Gardens, Gitamaiyu – Mugumo, Zaria Village | |||||||||||||
Zone 2B | OJ/BTL, Ruiru Prison | KES 26,900 | KES 18,800 | ||||||||||
Ruiru Mhasibu , Ruiru Mahiga Homes, Ruiru Greens /Ukombozi, Ruiru Town/DC | |||||||||||||
Zone 3A | Offce, Ruiru Bamboo Gardens, Varsity Ville, Zetech/Leestar, Githunguri High | KES 34,500 | KES 24,000 | ||||||||||
School | |||||||||||||
Kirigiti/ACK St. Paul, Eden Ville, Runda Paradise/Kencom Sacco, Thindigwa, Migaa | |||||||||||||
Zone 3B | Golf Estate, Fourways, Kwaheri Drive, Kugeria Estate, Fivestar Estate, Mushroom | KES 34,500 | KES 24,000 | ||||||||||
Gardens, Muthithi Gardens, Kiambu Town, Kiu-Kenda, Riverview Estate, KIST | |||||||||||||
Zone 3C | Forest Court, Serengeti Court, Millimani Court, Green Valley Court, Eden Court, | KES 34,500 | KES 24,000 | |
Ebenezer/Rolexx Court, Central Court, Kiwanja, Emirates Court, Pavillion Court | ||||
Safari Park, Kasarani, Equity, Clay works, Garden Estate, Thome Marurui, Thome | ||||
Zone 4A | Estate, Muthaiga North/Balozi Estate, Roasters, Will-Mary Estate, | KES 43,700 | KES 30,500 | |
Mirema/Lumumba/TRM, Mukuyu Close, ICIPE/Sports Drive , Allsopps | ||||
Zone 4B | Kahawa Wendani, Kahawa Sukari, Kimbo, Kenyatta Road, Toll Station, Mugutha | KES 43,700 | KES 30,500 | |
Zone 4C | Thigiri Ridge/ New Muthaiga, Ndenderu-Banana Link, Mucatha, Ruaka | KES 43,700 | KES 30,500 | |
Zone 4E | Kamakis, Engen/ Miti-Kenda, Total/Corner | KES 43,700 | KES 30,500 | |
Zone 5A | Avenue, Tassia Estates, Donholm, Harambee Sacco Estates, Nyayo, Baraka Estates | KES 46,600 | KES 32,500 | |
More information on items in the table above should be requested directly from your transport team using
transport.tatu@novapioneer.com rather than the Parent Fees Support Team as needed.
Nova Pioneer Athi International Fee Structure
Nova Pioneer Athi River Campus – Cambridge Curriculum (Early Years 1 – Year 8) 2025/2026 School Fees Schedule
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | ||||||
OPTION | |||||||
Term 1 | Term 2 | Term 3 | Paid for full year in | ||||
Amounts in Kenya | Total Fees (3 x | ||||||
September 2025 | January 2025 – | April 2026 – July | advance: includes 10% | ||||
Shillings | payments) | ||||||
discount on tuition | |||||||
– December 2025 | April 2026 | 2026 | |||||
Payment | TBC – Aug 2025 | TBC – Jan 2026 | TBC -Apr 2026 | 12 Aug 2025 | |||
Deadline: | |||||||
Early Years 1 | Tuition | 104,300 | 104,300 | 104,300 | 312,900 | 281,610 | |
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | ||
increase | increase | ||||||
Total | 125,500 | TBD | TBD | ||||
Early Years 2 | Tuition | 109,200 | 109,200 | 109,200 | 327,600 | 294,840 | |
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | ||
increase | increase | ||||||
Total | 130,400 | TBD | TBD | ||||
Year 1 | Tuition | 126,800 | 126,800 | 126,800 | 380,400 | 342,360 | |
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | ||
increase | increase | ||||||
Total | 148,000 | TBD | TBD | ||||
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | |||||||
OPTION | ||||||||
Amounts in Kenya | Term 1 | Term 2 | Term 3 | Total Fees (3 x | Paid for full year in | |||
advance: includes 10% | ||||||||
September 2025 | January 2025 – | April 2026 – July | ||||||
Shillings | payments) | |||||||
discount on tuition | ||||||||
– December 2025 | April 2026 | 2026 | ||||||
Payment | TBC – Aug 2025 | TBC – Jan 2026 | TBC – Apr 2026 | 12 Aug 2025 | ||||
Deadline: | ||||||||
Year 2 | Tuition | 132,200 | 132,200 | 132,200 | 396,600 | 356,940 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 153,400 | TBD | TBD | |||||
Year 3 | Tuition | 142,800 | 142,800 | 142,800 | 428,400 | 385,560 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 164,000 | TBD | TBD | |||||
Year 4 | Tuition | 146,200 | 146,200 | 146,200 | 438,600 | 394,740 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 167,400 | TBD | TBD | |||||
Year 5 | Tuition | 151,800 | 151,800 | 151,800 | 455,400 | 409,860 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 173,000 | TBD | TBD | |||||
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | |||||||
OPTION | ||||||||
Amounts in Kenya | Term 1 | Term 2 | Term 3 | Total Fees (3 x | Paid for full year in | |||
advance: includes 10% | ||||||||
September 2025 | January 2025 – | April 2026 – July | ||||||
Shillings | payments) | |||||||
discount on tuition | ||||||||
– December 2025 | April 2026 | 2026 | ||||||
Payment | TBC – Aug 2025 | TBC – Jan 2026 | TBC – Apr 2026 | 12 Aug 2025 | ||||
Deadline: | ||||||||
Year 6 | Tuition | 171,600 | 171,600 | 171,600 | 514,800 | 463,320 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 192,800 | TBD | TBD | |||||
Year 7 | Tuition | 209,700 | 209,700 | 209,700 | 629,100 | 566,190 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 230,900 | TBD | TBD | |||||
Year 8 | Tuition | 214,400 | 214,400 | 214,400 | 643,200 | 578,880 | ||
Meals | 21,200 | subject to 2026 | subject to 2026 | not available | not applicable | |||
increase | increase | |||||||
Total | 235,600 | TBD | TBD | |||||
Dates in red are subject to change as we fnalise Cambridge term dates. Only Tuition can be paid as an ANNUAL upfront payment, if preferred. All other costs such as meals and transport will be billed termly and are payable as such, in advance.
Please note that 2018 and 2019 founding joiners will continue to receive a 13% and 4.5% discount respectively on the tuition, given the early joiner discount afforded to 2018 and 2019 founding students at Athi River Campus.
Other Costs:
Fee item | Fee Description | Applicable to | Amount payable in Ksh. |
Caution Fee | This is a refundable fee, upon termination of the | ||
enrollment contract with one term’s notice given. | New Students | Ksh. 10,000 | |
Enrolment fee | This fee is payable for each new student to cover costs | ||
relating to the enrolment process. | New Students | Ksh. 5,000 | |
Termly PTA Fees | This is a termly fee payable to fund PTA initiatives or | Ksh. 500 per Student per | |
school activities sponsored/co-sponsored by PTA. | All students | Term | |
Fee payable by parents for children who choose to sign | |||
up for Clubs/Societies provided. Fees are charged per | Minimum Ksh. 4,000 | ||
Club Fees | session, payable in advance, and are calculated based on | Students who sign | depending on club |
the number of sessions projected for the term. | up | selection | |
School Trip Fees | Calendared fun/feld class trips taken once a year. Terms | Ksh. 2,500 per student per | |
may vary class by class. | All students | year | |
Fees payable by parents of PP2 students to cater for | |||
PP2 Graduation Fee | Graduation Expenses e.g. Gown, Gift Package & | ||
photography | All PP2 students | Ksh. 4,000 per Student | |
Fees payable by parents of Grade 6 students to cater for | |||
Grade 6 Graduation Fee | Graduation Expenses e.g. Gown, Gift Package & | All Grade 6 | |
photography | students | Ksh. 4,000 per Student | |
Grade 6 End of Primary | All Grade 6 | ||
Trip – Outside Nairobi | Trip to celebrate completion of KPSEA – optional | students | Minimum Ksh. 20,000 |
Transport Costs:
Zone | Estates in Route | Termly 2 way | Termly 1 way Fees | |
Fees | ||||
Pine City, Sunset Boulevard, Senior Staff Estate, River Park Estate, Hillcrest | ||||
Zone 1A | Park, Greatwall Gardens Gate A – Pridelands, Greatwall Gardens Gate B – | KES 12,600 | KES 8,800 | |
Pridelands, Wema Villas, Everest Park Apartments, Graceland, Valley Brooke | ||||
Zone 2A | Gimu Estate, Mutungoni Road, Athi-River Town, Green Park Estate, Lukenya | KES 26,900 | KES 18,800 | |
Hills Apartments, Sidai Village, NHC- Athi River | ||||
Zone 3A | Muthama Heights, Easy Prestige, Lyn Wood Apartments, 67 Apartments, | KES 34,500 | KES 24,000 | |
Elan Park, Shaba Village, Lucky Star Apartments | ||||
Zone 3B | Mlolongo, Valley View Estate, Sheshe Gardens, 102 South Park, Kenchic, | KES 34,500 | KES 24,000 | |
Green City Estate, Delta Plain Estate, Sabaki Police Post | ||||
Five Star Gardens, Airport View Estate, Sawada Estate, Bustani Estate, Athi | ||||
View Estate, Syokimau Shopping Centre, Greatwall 1 , Twins Shopping | ||||
Zone 3C | Centre, Katani Road, Stima Village/Sacco, Wananchi Road, Community | KES 34,500 | KES 24,000 | |
Road, Simba Court Estate, 360 Court Apartments, Lifestyle Gardens, Gables | ||||
Park, Fairfeld Estate – Parliament Road | ||||
Zone 4A | Kitengela, Peniel Estate, Chuna Estate, Milimani | KES 36,400 | KES 25,400 | |
Zone 5A | Tumaini Estate, Avenue Estate, Nyayo Embakasi, Baraka Estate, Utawala, | KES 45,400 | KES 31,800 | |
Fedha Estate | ||||
Zone 5B | Imara Daima Estate, Villa Franca Estate, Mui-Mara Estate, Sunrise Estate, | KES 45,400 | KES 31,800 | |
Amara Park, Imara Gardens | ||||
More information on items in the table above should be requested directly from your transport team using
transport.athi@novapioneer.com rather than the Parent Fees Support Team as needed
Nova Pioneer Tatu City Primary Fee Structure
Nova Pioneer Tatu City Primary Campus (CBC)
2025 School Fees Schedule
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | |||||
OPTION | ||||||
Amounts in Kenya Shillings | Term 1 | Term 2 | Term 3 | Total Fees (3 x | Paid for full year in | |
advance: includes 10% | ||||||
Year 2025 | payments) | discount on tuition | ||||
Payment | 2 Jan 2025 | 22 Apr 2025 | 19 Aug 2025 | 30 Dec 2024 | ||
Deadline: | ||||||
Playgroup | Tuition | 80,200 | 80,200 | 80,200 | 240,600 | 216,540 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 101,400 | 101,400 | 101,400 | 304,200 | 273,780 | |
Pre-Primary 1 | Tuition | 80,200 | 80,200 | 80,200 | 240,600 | 216,540 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 101,400 | 101,400 | 101,400 | 304,200 | 273,780 | |
Pre-Primary 2 | Tuition | 85,300 | 85,300 | 85,300 | 255,900 | 230,310 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 106,500 | 106,500 | 106,500 | 319,500 | 287,550 | |
Grade 1 and 2 | Tuition | 101,400 | 101,400 | 101,400 | 304,200 | 273,780 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 122,600 | 122,600 | 122,600 | 367,800 | 331,020 | |
Grade 3 and 4 | Tuition | 117,000 | 117,000 | 117,000 | 351,000 | 315,900 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 138,200 | 138,200 | 138,200 | 414,600 | 373,140 | |
Grade 5 and 6 | Tuition | 132,000 | 132,000 | 132,000 | 396,000 | 356,400 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 153,200 | 153,200 | 153,200 | 459,600 | 413,640 | |
Please note that 2018 and 2019 founding joiners will continue to receive a 16% discount and 10% discount respectively on the tuition, given the early joiner discount afforded to 2018 and 2019 founding students at Tatu City Primary Campus.
Other Costs:
Fee item | Fee Description | Applicable to | Amount payable in Ksh. |
This is a refundable fee, upon termination of the | |||
enrollment contract with one term’s notice given. | |||
Transferred as students move to other Nova Pioneer | |||
Schools (e.g. Junior/Senior School). Any students | |||
transferring to another Nova Pioneer campus whose | |||
caution fee is impacted by loss or damage to property | |||
Caution Fee | will need to top-up their Caution Fee to Ksh. 10,000. | New Students | Ksh. 10,000 |
This fee is payable for each new student to cover costs | |||
relating to the enrolment process. For students | |||
transferring to another Nova Pioneer campus (e.g. for | |||
Enrolment fee | Junior/Senior School, it is not payable again) | New Students | Ksh. 5,000 |
Annual PTA Fees | This is an annual fee payable to support the PTA | ||
1st Child | committee with any school welfare initiatives. | All students | Ksh. 1,000 for the 1st Child |
Annual PTA Fees | This is an annual fee payable to support the PTA | Ksh. 500 for each additional | |
After 1st Child | committee with any school welfare initiatives. | All students | Child |
This is a termly fee payable to support the termly | |||
birthday student celebrations. | |||
Exception: this is not payable by students of the Seventh | |||
Birthdays Fee | Day faith as they do not celebrate birthdays | All students | Ksh. 280 Per Child Per term |
This is a termly subscription fee payable by parents for | |||
children who choose to sign up/ subscribe to | |||
Clubs/Societies provided. Fees are charged per session, | |||
payable in advance, and are calculated based on the | Students who sign | Ksh. 3,500 to Ksh. 20,000 | |
Club Fees | number of sessions projected for the term. | up | Per Child Per term |
Field trip fees are collected by our travel partner (external | |||
vendor). Sign up is based on families that opt in for the | Ksh. 2,500 to Ksh. 30,000 | ||
Annual feld trip | annual feld trips | All students | Per Child per year |
This is an annual fee for PP2 students to support | |||
graduation gowns, certifcates, a gift, photography and | Ksh. 5,000 per child per | ||
PP2 Commencement fee | graduation party | PP2 students | year |
This is an annual fee for Grade 6 students to support | |||
Grade 6 (CBC class) | graduation gowns, certifcates, a gift, photography and | Ksh. 5,000 per child per | |
Commencement fee | graduation luncheon | Grade 6 students | year |
Transport Costs:
Zone | Estates in Route | Termly 2 way | Termly 1 way | |
Fees | Fees | |||
Zone 1A | Tatu Secondary, Lifestyle Heights, Region 1 (Tatu Campus), Kijani Ridge Northern | KES 7,800 | KES 5,400 | |
Region, Unity West Homes | ||||
Kamiti Corner Estate, Mugumo Kamiti, Kahawa West Estate, Kiamumbi, | ||||
Zone 2A | Jacaranda Estate, Mugumo Fig Tree, Richland Pointe Apartments , Riara Lane – | KES 26,900 | KES 18,800 | |
Behind Jacaranda Gardens, Gitamaiyu – Mugumo, Zaria Village | ||||
Zone 2B | OJ/BTL, Ruiru Prison | KES 26,900 | KES 18,800 | |
Ruiru Mhasibu , Ruiru Mahiga Homes, Ruiru Greens /Ukombozi, Ruiru Town/DC | ||||
Zone 3A | Offce, Ruiru Bamboo Gardens, Varsity Ville, Zetech/Leestar, Githunguri High | KES 34,500 | KES 24,000 | |
School | ||||
Kirigiti/ACK St. Paul, Eden Ville, Runda Paradise/Kencom Sacco, Thindigwa, Migaa | ||||
Zone 3B | Golf Estate, Fourways, Kwaheri Drive, Kugeria Estate, Fivestar Estate, Mushroom | KES 34,500 | KES 24,000 | |
Gardens, Muthithi Gardens, Kiambu Town, Kiu-Kenda, Riverview Estate, KIST | ||||
Zone 3C | Forest Court, Serengeti Court, Millimani Court, Green Valley Court, Eden Court, | KES 34,500 | KES 24,000 | |
Ebenezer/Rolexx Court, Central Court, Kiwanja, Emirates Court, Pavillion Court | ||||
Safari Park, Kasarani, Equity, Clay works, Garden Estate, Thome Marurui, Thome | ||||
Zone 4A | Estate, Muthaiga North/Balozi Estate, Roasters, Will-Mary Estate, | KES 43,700 | KES 30,500 | |
Mirema/Lumumba/TRM, Mukuyu Close, ICIPE/Sports Drive , Allsopps | ||||
Zone 4B | Kahawa Wendani, Kahawa Sukari, Kimbo, Kenyatta Road, Toll Station, Mugutha | KES 43,700 | KES 30,500 |
Zone 4C | Thigiri Ridge/ New Muthaiga, Ndenderu-Banana Link, Mucatha, Ruaka | KES 43,700 | KES 30,500 |
Zone 4E | Kamakis, Engen/ Miti-Kenda, Total/Corner | KES 43,700 | KES 30,500 |
Zone 5A | Avenue, Tassia Estates, Donholm, Harambee Sacco Estates, Nyayo, Baraka Estates | KES 46,600 | KES 32,500 |
Nova Pioneer Athi River Campus fee Structure
Nova Pioneer Tatu Athi River Campus
2025 School Fees Schedule
TERMLY PAYMENT OPTION | ANNUAL PAYMENT | |||||
OPTION | ||||||
Amounts in Kenya Shillings | Term 1 | Term 2 | Term 3 | Total Fees (3 x | Paid for full year in | |
advance: includes 10% | ||||||
Year 2025 | payments) | discount on tuition | ||||
Payment | 2 Jan 2025 | 22 Apr 2025 | 19 Aug 2025 | 30 Dec 2024 | ||
Deadline: | ||||||
Playgroup | Tuition | 80,200 | 80,200 | 80,200 | 240,600 | 216,540 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 101,400 | 101,400 | 101,400 | 304,200 | 273,780 | |
Pre-Primary 1 | Tuition | 80,200 | 80,200 | 80,200 | 240,600 | 216,540 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 101,400 | 101,400 | 101,400 | 304,200 | 273,780 | |
Pre-Primary 2 | Tuition | 85,300 | 85,300 | 85,300 | 255,900 | 230,310 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 106,500 | 106,500 | 106,500 | 319,500 | 287,550 | |
Grade 1 and 2 | Tuition | 101,400 | 101,400 | 101,400 | 304,200 | 273,780 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 122,600 | 122,600 | 122,600 | 367,800 | 331,020 | |
Grade 3 and 4 | Tuition | 117,000 | 117,000 | 117,000 | 351,000 | 315,900 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 138,200 | 138,200 | 138,200 | 414,600 | 373,140 | |
Grade 5 and 6 | Tuition | 132,000 | 132,000 | 132,000 | 396,000 | 356,400 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 153,200 | 153,200 | 153,200 | 459,600 | 413,640 | |
Grade 7 | Tuition | 145,000 | 145,000 | 145,000 | 435,000 | 391,500 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 166,200 | 166,200 | 166,200 | 498,600 | 448,740 | |
Grade 8 | Tuition | 153,700 | 153,700 | 153,700 | 461,100 | 414,990 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 174,900 | 174,900 | 174,900 | 524,700 | 472,230 | |
Grade 9 | Tuition | 163,000 | 163,000 | 163,000 | 489,000 | 440,100 |
Meals | 21,200 | 21,200 | 21,200 | 63,600 | 57,240 | |
Total | 184,200 | 184,200 | 184,200 | 552,600 | 497,340 | |
Please note that 2018 and 2019 founding joiners will continue to receive a 13% and 4.5% discount respectively on the tuition, given the early joiner discount afforded to 2018 and 2019 founding students at Athi River Campus.
Other Costs:
Fee item | Fee Description | Applicable to | Amount payable in Ksh. |
This is a refundable fee, upon termination of the | |||
Caution Fee | enrollment contract with one term’s notice given. | New Students | Ksh. 10,000 |
This fee is payable for each new student to cover costs | |||
Enrolment fee | relating to the enrolment process. | New Students | Ksh. 5,000 |
This is a termly fee payable to fund PTA initiatives or | Ksh. 500 per Student per | ||
Termly PTA Fees | school activities sponsored/co-sponsored by PTA. | All students | Term |
Fee payable by parents for children who choose to sign | |||
up for Clubs/Societies provided. Fees are charged per | Minimum Ksh. 4,000 | ||
session, payable in advance, and are calculated based on | Students who sign | depending on club | |
Club Fees | the number of sessions projected for the term. | up | selection |
Calendared fun/feld class trips taken once a year. Terms | Ksh. 2,500 per student per | ||
School Trip Fees | may vary class by class. | All students | year |
Fees payable by parents of PP2 students to cater for | |||
Graduation Expenses e.g. Gown, Gift Package & | |||
PP2 Graduation Fee | photography | All PP2 students | Ksh. 4,000 per Student |
Fees payable by parents of Grade 6 students to cater for | |||
Graduation Expenses e.g. Gown, Gift Package & | All Grade 6 | ||
Grade 6 Graduation Fee | photography | students | Ksh. 4,000 per Student |
Grade 6 End of Primary | All Grade 6 | ||
Trip – Outside Nairobi | Trip to celebrate completion of KPSEA – optional | students | Minimum Ksh. 20,000 |
Transport Costs:
Zone | Estates in Route | Termly 2 way | Termly 1 way Fees | |
Fees | ||||
Pine City, Sunset Boulevard, Senior Staff Estate, River Park Estate, Hillcrest | ||||
Zone 1A | Park, Greatwall Gardens Gate A – Pridelands, Greatwall Gardens Gate B – | KES 12,600 | KES 8,800 | |
Pridelands, Wema Villas, Everest Park Apartments, Graceland, Valley Brooke | ||||
Zone 2A | Gimu Estate, Mutungoni Road, Athi-River Town, Green Park Estate, Lukenya | KES 26,900 | KES 18,800 | |
Hills Apartments, Sidai Village, NHC- Athi River | ||||
Zone 3A | Muthama Heights, Easy Prestige, Lyn Wood Apartments, 67 Apartments, | KES 34,500 | KES 24,000 | |
Elan Park, Shaba Village, Lucky Star Apartments | ||||
Zone 3B | Mlolongo, Valley View Estate, Sheshe Gardens, 102 South Park, Kenchic, | KES 34,500 | KES 24,000 | |
Green City Estate, Delta Plain Estate, Sabaki Police Post | ||||
Five Star Gardens, Airport View Estate, Sawada Estate, Bustani Estate, Athi | ||||
View Estate, Syokimau Shopping Centre, Greatwall 1 , Twins Shopping | ||||
Zone 3C | Centre, Katani Road, Stima Village/Sacco, Wananchi Road, Community | KES 34,500 | KES 24,000 | |
Road, Simba Court Estate, 360 Court Apartments, Lifestyle Gardens, Gables | ||||
Park, Fairfeld Estate – Parliament Road | ||||
