Below we provide full details of courses offered at Amref International University,admission requirements,fee structure,paybill and contact details.
Courses offered at AMREF International University and Admission Requirements
1 | Master of Science in | Bachelors degree in any health, | 4 Semesters | Part Time |
Health Professions | biological and social sciences or | (Evening) | ||
Education | ||||
related courses | ||||
2 | Master of Science | Bachelors degree in any health, | 4 Semesters | Part Time |
in Health Systems | biological and social sciences or | (Evening) | ||
Management (Upcoming) | ||||
related courses | ||||
3 | Master of Science in | Bachelors degree in any health, | 4 Semesters | Part Time |
Bioethics | biological and social sciences or | (Evening) | ||
related courses | ||||
4 | Master of Sexual and | Relevant Bachelor’s degree | 4 Semesters | Part Time |
Reproductive Health | (Evening) | |||
recognized by AMIU or any other | ||||
Rights and Policy | ||||
qualification recognized by AMIU | ||||
(Upcoming) | ||||
5 | Master of Public Health | Bachelors degree in any health, | 4 Semesters | Part Time |
with specialization in: | biological and social sciences or | (Evening) | ||
1. School health and safety | related courses | |||
2. Applied epidemiology | ||||
3. Public health nutrition | ||||
6 | Post Graduate Diploma in | Bachelors degree in any health, | 3 Semesters | Part Time |
Bioethics | biological and social sciences or | (Evening) | ||
related courses |
Undergraduate Programmes
1 | Bachelor of Science | KCSE mean grade: Minimum C + | 8 Semesters | Full Time |
in Health Systems | Biology: C Plain | for Direct | Part Time | |
Management and | Entry | |||
Development | Chemistry: C Plain | 12 Semesters | ||
English/Kiswahili: C Plain | for Part Time | |||
Maths/Physics: C Plain in either or A-Level: | ||||
2 Principal Passes including Biology and | ||||
Subsidiary Pass in either Maths/Chemistry/ | ||||
Physics or Diploma in Public Health and any | ||||
Health or Medicine and Business/ Public | ||||
Administration related courses | ||||
2 | Bachelor of Science | KCSE mean grade: Minimum C + | 8 Semesters | Full time |
in Health Records | Biology: C Plain | for Full Time | Part time | |
and Information | Chemistry: C Plain | 12 Semesters | ||
Management | ||||
English/Kiswahili: C Plain | for Part Time | |||
(Upcoming) | ||||
Maths/Physics: C Plain in either or | ||||
Diploma in Health record and any | ||||
Health or Medicine and Business/Public | ||||
Administration related courses |
3 | Bachelor of Community | KCSE mean grade: Minimum C + | 8 Semesters | Full time |
Health Practice | Biology: C Plain | for Direct | Part Time | |
Chemistry: C Plain | Entry | |||
English/Kiswahili: C Plain | 12 Semesters | |||
Maths/Physics: C Plain in either or | for Part Time |
A-Level: 2 Principal Passes including
Biology and Subsidiary Pass in either
Maths/Chemistry/Physics or
Diploma in Public /community health/
development or health related courses
4 | Bachelor of Science in | KCSE aggregate of grade: C+ or its | 12 Trimesters | Full time |
Nursing | equivalent with, | for Direct | Blended | |
English or Kiswahili: C+ | Entry | |||
Mathematics or Physics/physical sciences: | 9 Trimesters | |||
C+ | ||||
for Upgrading | ||||
Chemistry: C+ | ||||
Biology/Biological sciences : C+ | ||||
Diploma in Nursing, KRN, KRM or KRCHN | ||||
or its equivalent from a recognised | ||||
institution. | ||||
Two (2) years post diploma working | ||||
experience | ||||
5 | Bachelor of Science in | KCSE aggregate of grade: C+ or its | 12 Trimesters | Full time |
Midwifery | equivalent with, | for Direct | Blended | |
English or Kiswahili: C+ | Entry | |||
Mathematics or Physics/physical sciences: | 9 Trimesters | |||
C+ | ||||
for Upgrading | ||||
Chemistry: C+ | ||||
Biology/Biological sciences : C+ | ||||
Diploma in Nursing KRN, KRM or KRCHN | ||||
or its equivalent from a recognized | ||||
institution. | ||||
Two (2) years post diploma working | ||||
experience | ||||
6 | Bachelor of Science in | KCSE mean grade: Minimum C + | 12 Trimesters | Full time |
Physiotherapy | Biology: C + | for Direct | Part time | |
Chemistry: C + | Entry | |||
English/Kiswahili: C + | 9 Trimesters | |||
Maths/Physics: C + in either or | for Upgrading | |||
A-Level: 2 Principal Passes including | ||||
Biology and Subsidiary Pass in either | ||||
Maths/Chemistry/Physics | ||||
or Diploma in Physiotherapy or/and HND | ||||
in Physiotherapy |
Diploma Programmes
DURATION | STUDY | |||
1 | Higher Diploma in | Diploma in Community Health recognised | 3 Trimesters | E-Learning |
Community Health | by AMIU with at least one-year working | |||
experience or Health-related Diploma | ||||
or equivalent qualifications recognized | ||||
by AMIU with at least one-year working | ||||
experience or Bachelor’s degree from a | ||||
recognised university | ||||
2 | Higher Diploma in | Be a registered Nurse (KRN, KRM, KRCHN, | 3 Trimesters | Full Time |
Critical Care Nursing | KRPN, BScN, BN (or its equivalent) with | Blended | ||
a valid practice license. Two (2) years post | ||||
diploma working experience | ||||
3 | Higher Diploma in | Be a registered Nurse (KRN, KRM, KRCHN, | 3 Trimesters | Full Time |
Oncology | KRPN, BScN, BN (or its equivalent) with | E-Learning | ||
a valid practice license. Two (2) years post | ||||
diploma working experience | ||||
4 | Advanced Diploma in | Bachelor’s degree in clinical psychology, | 3 Trimesters | Full Time |
Applied Mental Health | counseling psychology, psychiatry, | |||
Practice | psychiatric nursing, or any other related | |||
degree from an accredited university | ||||
5 | Higher Diploma in | A Registered Physiotherapist with Diploma | 6 Trimesters | Blended |
Orthopedics Manual | PT, BSc PT or MSc PT and in possession | |||
Physiotherapy | of a valid practice license or Any other | |||
relevant qualifications as recognized by the | ||||
university Senate and the Physiotherapy | ||||
Council of Kenya. |
6 | Higher Diploma in | A Registered Physiotherapist with Diploma | 6 Trimesters | Blended |
Cardiopulmonary | PT, BSc PT or MSc PT and in possession | |||
Physiotherapy | of a valid practice license or Any other | |||
relevant qualifications as recognized by the | ||||
university Senate and the Physiotherapy | ||||
Council of Kenya | ||||
7 | Higher Diploma | A Registered Physiotherapist with Diploma | 6 Trimesters | Blended |
in Adult | PT, BSc PT or MSc PT and in possession | |||
Neurorehabilitation | of a valid practice license or Any other | |||
Physiotherapy | relevant qualifications as recognized by the | |||
university Senate and the Physiotherapy | ||||
Council of Kenya | ||||
8 | Diploma in Kenya | Be an Enrolled Community Health Nurse | 2 Years | Blended |
Registered Community | KCHN or ENM with a valid Practice | (Modular) | ||
Health Nurse | License from NCK | |||
(Upgrading ECHN) to | Two (2) years post certificate working | |||
KRCHN/ In-Service) | ||||
experience | ||||
9 | Diploma in Kenya | Be an Enrolled Community Health Nurse | 2 Years | Blended |
Registered Community | KCHN or ENM with a valid Practice | (Modular) | ||
Health Nurse | License from NCK | |||
(Upgrading ENM To | Two (2) years post certificate working | |||
KRCHN/ In-Service) | ||||
experience | ||||
10 | Diploma in Kenya | KCSE aggregate of grade C plain or KCE | 3 Years | Full Time |
Registered Community | Div II with; C plain or credit in Eng/Kisw, | (Semester) | ||
Health Nurse (Fresh | C plain or Credit in Biology/Biological | |||
Entry) | sciences, C- or pass in Physics/physical | |||
sciences, Chemistry or Mathematics | ||||
11 | Diploma in Community | KCSE mean grade: Minimum C – (or its | 6 Trimesters | Full Time |
Health Practice | equivalent) with a minimum Grade of | |||
C – in English/ Kiswahili and a minimum | ||||
Grade of C – in one (1) of the following | ||||
subjects: Mathematics, Biology, Chemistry, | ||||
Agriculture and Home Science or | ||||
Certificate Pass in Community/ Public/ | ||||
Community/ Environmental health/ | ||||
Development or health related courses | ||||
from institutions approved by AMIU | ||||
Senate or Equivalent qualifications | ||||
approved by AMIU |
AMREFINTERNATIONAL TRAINING CENTRE
TVET Programmes
DURATION | STUDY | |||
1 | Diploma in Counselling | KCSE mean grade C- , or a | 2 Years | Full Time |
Psychology | Certificate in Counselling Psychology | |||
or a related field | ||||
2 | Diploma in Marriage & | KCSE mean grade C- , or a | 2 Years | Part-time |
Family Therapy | Certificate in Counselling Psychology | |||
or a related field | ||||
3 | Diploma in Community | KCSE mean grade: C- or Certificate | 2 Years | Full Time |
Health | in Community health Level 5 | |||
4 | Diploma in Project | Kenya Certificate of Secondary | 2 Years | Full Time |
Management | Education (KCSE) mean grade C- or | |||
Certificate in Project Management | ||||
Level 5 or Equivalent qualifications | ||||
as determined by Kenya National | ||||
Qualifications Authority (KNQA | ||||
5 | Diploma in Social Work & | Kenya Certificate of Secondary | 2 Years | Full Time |
Community Development | Education (KCSE) mean grade | |||
C- or Certificate in Social Work | ||||
Level 5 or Equivalent qualifications | ||||
as determined by Kenya National | ||||
Qualifications Authority (KNQA) | ||||
6 | Diploma in Health Records | KCSE mean grade: C or Certificate in | 3 Years | Full Time |
& Information Technology | Health Records and IT |
7 | Certificate in Community | KCSE mean grade D plain and above | 1 Year | Full Time |
Health | ||||
8 | Certificate in Health | KCSE mean grade: D plain, | 2 Years | Full Time |
Records & Information | Certificate in Health Records level 4 | |||
Technology | ||||
9 | Certificate in Counselling | KCSE mean grade D+ or its | 1 Year | Full Time |
Psychology | equivalent | |||
10 | Certificate in Marriage & | KCSE mean grade D+ or its | 1 Year | Part Time |
Family Therapy | equivalent |
Continuing Professional Development (CPD) Courses
1 | Monitoring and Evaluation | Middle to senior-level management | 4 Weeks | Full Time |
(Option 1) | professionals involved in project | |||
Design or oversighting and | ||||
implementation | ||||
2 | Monitoring and Evaluation | Middle to senior-level management | 2 Weeks | Full time |
(Option 2) | professionals involved in project | |||
Design or oversighting and | ||||
implementation | ||||
3 | Strategic Management and | Managers, Team Leaders, | 2 Weeks | Full Time |
Leadership (Result Based | Supervisors and anyone with a | |||
Management) | role of overseeing other people’s | |||
performance | ||||
4 | Leadership, Management | Middle to Senior Level Managers in | 2 Weeks | Full Time |
and Governance for Health | Health Sector | |||
Systems Strengthening | ||||
5 | Practical Project | Directors, Programme coordinators, | 2 Weeks | Full Time |
Management and | Grants managers, Marketing | |||
Sustainability | personnel | |||
6 | Fundraising and Resource | Directors, Programme coordinators, | 1 Week | Full Time |
Mobilization | Grants managers, Marketing | |||
personnel | ||||
7 | Research Methods- | Managers, Research Assistants, Data | 1 Week | Full Time |
Quantitative & Qualitative | officers, M & E officers and Project | |||
Data Analysis | staff |
8 | Logistics, Commodity | Supply chain managers, Procurement | 2 Weeks | Full Time |
and Supply Chain | officers, Store Managers, store | |||
Management | officers, and other administrators | |||
9 | Behavior Change and | Health workers, individuals Middle to | 2 Weeks | Full Time |
Communication | Senior level managers | |||
10 | Disaster and Trauma | Middle to Senior to -level managers | 2 Weeks | Full Time |
Counseling Management | in government, Un agencies and | |||
private institutions | ||||
11 | Sexual Reproductive | All health management stakeholders, | 2 Weeks | Full Time |
Health | community health workers and | |||
individuals | ||||
12 | Finance Management for | Managers, supervisors, and | 2 Weeks | Full Time |
Non-Finance Managers | administrators at the organizational | |||
or individual level | ||||
13 | Training of Facilitators | Trainers, teachers, human Resource | 2 Weeks | Full Time |
(TOF) | personnel, community facilitators, | |||
project managers, training | ||||
consultants, lecturers | ||||
14 | Health Communication | Journalists, Public Relations Officers | 1 Month | Full Time |
and Journalism | and health managers | |||
15 | Statistical Data Analysis- | Researchers, M&E Professionals, | 1Week | Full Time |
Level 1 | Project/Programme managers in | |||
Health Working in INGOs, NGOs, | ||||
Agri-business, Social scientists | ||||
and Educationist, Graduate and | ||||
postgraduate students | ||||
16 | Statistical Data Analysis- | Researchers, M&E Professionals, | 1Week | Full Time |
Level 2 | Project/Programme managers in | |||
Health Working in INGOs, NGOs, | ||||
Agri-business, Social scientists | ||||
and Educationist, Graduate and | ||||
postgraduate students |
Amref International School Contacts
www.amref.ac.
GENERAL Enquiries
- +254 74174387enquiry@amref.ac.ke
- Lang’ata Road, opposite Wilson Airport P.o Box 27691 – 00506 Nairobi, Kenya
Admission Enquiries
- +254 112352343
- +254 112352343
- amiuadmissions@amref.ac.ke
SHORT COURSES
- +254 (20) 699 3122 /3218
- training@amref.ac.ke
Amref International University Fee Structure
Amref International University Paybill
The Paybill Number for Amref International University is 000555.