Courses offered at Chuka University, admission requirements, fee structure and contacts:
List of courses offered at Chuka University and fee structure
BACHELORS DEGREE | MINIMUM ENTRY REQUIREMENTS | DURATION | TUITION | Campus |
PROGRAMMES | &STUDYMODE | FEES ONLY | ||
SCHOOL OF NURSING AND PUBLIC HEALTH | ||||
Bachelor of Science in Nursing | Diploma in Kenya Registered Community Health Nursing | 8 trimesters (3 per | 58,000/=/tri- | MAIN |
(Upgrading) | (KRCHN) from the Nursing Council of Kenya (NCK) | year), Work-based | semester | |
recognized medical training institutions, registered by NCK | (May intake only) | |||
and 2 years work experience | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Engl or Kisw, | 8 semesters, | 70,000/= per | MAIN |
Nursing (Basic) | C+ in Biol, C+ in Chem, C+ in Math or Phys, OR KACE | Fulltime (Sept. | session x | |
Principal in Biol, Principal in Chem, and Subsidiary in | intake only) | 3 sessions/ year | ||
Phys or Math from Senate-recognized institutions | ||||
Bachelor of Science in Health | Mean grade C+ in KCSE with C in Engl or Kisw, C in Biol, Che | 8 semesters, | 55,000/=/seme | MAIN |
Records and | & Math/Phys OR Diploma in Health Records and Information | Fulltime or Work- | ster 45,000/= | |
Information Management | Technology from Senate recognized institutions, 2 years relevant | based, Day | /block | |
work experience and grade C in KCSE | ||||
Bachelor of Science in Human | Mean grade C+ in KCSE with at least C in Biol, C in | 8 semesters, | 55,000/=/seme | MAIN |
Nutrition and | Chem, C in Phys/ Math/Geog, C in Engl/Kisw, OR | Fulltime or Work- | ster | |
Dietetics | Diploma in Food Technology, or Nutrition and Dietetics or | based Day | 45,000/=/blo | |
their equivalents from Senate-recognized institutions | ck | |||
Bachelor of Public Health | Mean grade C+ in KCSE with at least C+ in Engl or Kisw, | 8 emesters, FT | 55,000/=/seme | MAIN |
(Pre-Service) | C+ in Biol, Chem and Math or Phys, OR KACE with | or Work-based | ster | |
Principal in Biol, Principal in Chem, and Subsidiary in | Day | 45,000/=/blo | ||
Phys or Math from Senate-recognized institutions. | ck | |||
Bachelor of Public Health | Ordinary Diploma in Public Health or Environmental Health with | 8 trimesters (3 per | 40,000/=/Bloc | MAIN |
(Upgrading) | at least a credit from a training institution recognized by the | year), Work-based | k | |
Senate and PHOTC plus at least grade C in KCSE or its | (May only) | |||
equivalent, and registered by the PHOTC | ||||
Page 1 of 14 |
FACULTY OF SCIENCE AND TECHNOLOGY
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Math, C+ in Phys & | 8 | semesters, | 55,000/=/seme | MAIN |
Applied Computer Science | C in Eng/Kis in KCSE, OR 2 Principals one must be in | Fulltime or Work- | ster | ||
Math/Phys in KACE, OR Diploma in Computer Science, | based, | 40,000/=/blo | |||
Applied Computer Science or their equivalents and a Pass | Day,Evening | ck | |||
in Phys in KCSE from Senate-recognized institutions | /Weekend | ||||
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Math, C+ in Phys & | 8 semesters, FT | 55,000/=/seme | MAIN | |
Computer Science | C in Eng/Kis in KACE, OR Diploma in Computer | orWork- based | ster | ||
Science or equivalent with a pass in Phys in KCSE from | Day, Evening/ | 40,000/=/blo | |||
recognized institutions | Weekend | ck | |||
Bachelor of Science in | Mean grade C+ in KCSE with C in Math OR Principal pass | 8 semesters | 55,000/= / | MAIN | |
Business Information | in Math at “A” level and a subsidiary pass OR Diploma in | FT or evening | semester | ||
Technology | Information Technology or equivalent from institutions | or Work-based | |||
recognized by CUE or TIVET. Diploma in Business related | (WB) | ||||
course recognized by TIVET and Senate | |||||
Bachelor of Science (B.Sc.) | Mean grade C+ in KCSE with C in Math and C in | 8 | 55,000/=/sem | MAIN | |
Chem/Phys/Biol, OR 2 Principals and 1 Subsidiary in | semesters | ester | |||
KACE in Sciences, OR a Diploma in Applied Sciences | Full- | ||||
from –recognized institutions | Time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Math, OR 2 | 8 | 55,000/=/sem | MAIN | |
Actuarial Science | Principals in Math and Phys/Chem/Geog/Econ in KACE, | semesters | ester | ||
OR Diploma in Statistics or Computer Studies, OR | Full- | ||||
Diploma in Education with a pass in Math from Senate- | time | ||||
recognized institutions. | |||||
Bachelor of Science in Applied | Mean grade C+ in KCSE with at least C+ in Math & C in | 8 | 55,000/=/sem | MAIN | |
Statistics | Eng/Kis OR 2 principals in Math/Phys, Math/Chem, | semesters | ester | ||
Math/Geog, Math/Econ in IGCE/GCE or KACE, OR Diploma | Full- | ||||
in Statistics, OR Diploma in Education with Math as a major | time | ||||
subject from Senate-recognized institutions | |||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Math, OR 2 | 8 | 55,000/=/sem | MAIN | |
Mathematics | Principals in Math/Phys, Math/Chem, Math/Geog, | semesters | ester | ||
Math/Econ in KACE, OR Diploma in Education with Math | Full- | ||||
as a major from Senate-recognized institutions | time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least a C+ in Biol and C+ in | 8 semesters | 55,000/=/sem | MAIN | |
Biomedical Science and | Math/Phys, OR KACE with 2 Principals in Biol and Chem & 1 | Full-time | ester | ||
Technology | Subsidiary in Phy/Math from recognized institutions | (FT) | |||
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Biol, C in Chem and C | 8 sems | 55,000/=/sem | MAIN | |
Biochemistry | in Math, OR Diploma in Biological Sciences from Senate- | Full- | ester | ||
recognized institutions | time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Chem, and C Math, | 8 sems | 55,000/=/sem | MAIN | |
Chemistry | OR Diploma in Physical Sciences from Senate- | Full- | ester | ||
recognized institutions | time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Chem, C in | 8 sems | 55,000/=/sem | MAIN | |
Industrial Chemistry | Math, C in Phys OR KACE Principals in Chem and Math. | Full-time | ester | ||
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Phys and C in Math, | 8semester | 55,000/=/sem | MAIN | |
Physics | OR Diploma in Physical Sciences from Senate- | s Full- | ester | ||
recognized institutions | time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Phys, C+ in | 8 sems | 55,000/=/sem | MAIN | |
Page 2 of 14 |
Mining Physics | Math, C in Chem/Geog, OR Diploma in Mineralogy or | Full- | ester | |||
(Geophysics) | Analytical Chemistry from Senate recognized institutions. | time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C in Phys, Che & Math, | 8 | 55,000/=/sem | MAIN | ||
Engineering Physics | OR Diploma in Physical Sciences with a bias towards Phys from | semesters | ester | |||
Senate recognized institutions. A holder of KCSE with at least C+ | Full- | |||||
and lacking Math/Phys can bridge to get admission | time | |||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Biol, C in | 8 sems | 55,000/=/sem | MAIN | ||
Biology | Chem and C in Math, OR Diploma in Biological Sciences | Full- | ester | |||
or related disciplines from senate recognized institutions | time | |||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Biol, C in | 8 sems | 55,000/=/sem | MAIN | ||
Microbiology and | Chem and C in Math, OR Diploma in Biological Sciences | Full- | ester | |||
Biotechnology | or related disciplines from senate recognized institutions | time | ||||
Bachelor of Science in | Mean grade C+ in KCSE with C in Biol and C in Chem, | 8 sems | 55,000/=/sem | MAIN | ||
Fisheries & Aquaculture | OR Diploma in Biological Sciences or related disciplines | Full- | ester | |||
from recognized institutions. | time | |||||
FACULTY OF ENGINEERING | ||||||
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Math, C+ in Phy, C+ | 10 | 90,000/=/semes | MAIN | ||
Electrical and Electronics | in Chem, C+ in English or Kiswahili, C+ in Biology or any | semesters | ter | |||
Engineering | group three subjects or any group four subjects or any group | Full-time | ||||
five subjects, OR qualifications equivalent to the KCSE or | ||||||
above, with relevant subjects, A-level candidates with 2 | ||||||
principals in Mathematics and Physics and a subsidiary level | ||||||
pass in Chemistry with Credit pass in English at O level, OR | ||||||
Diploma in relevant field from Senate-recognized | ||||||
institutions, OR HND in relevant field from Senate- | ||||||
recognized institutions | ||||||
Bachelor of Science in | Mean grade C+ in KCSE with C+ in Math, C+ in Phy, C+ | 10 | 90,000/=/semes | MAIN | ||
Aeronautical Engineering | in Chem, C+ in English or Kiswahili, C+ in Biology or any | semesters | ter | |||
group three subjects or any group four subjects or any group | Full-time | |||||
five subjects, OR qualifications equivalent to the KCSE or | ||||||
above, with relevant subjects, A-level candidates with 2 | ||||||
principals in Mathematics and Physics and a subsidiary | ||||||
level pass in Chemistry with Credit pass in English at O | ||||||
level, OR Diploma in relevant field from Senate-recognized | ||||||
institutions, OR HND in relevant field from Senate- | ||||||
recognized institutions | ||||||
FACULTY OF BUSINESS STUDIES | ||||||
Bachelor of Commerce | Mean grade C+ at KCSE, with C in Math, , OR 2 Principals | 8 semesters, | FT | 50,000/=/seme | ALL | |
(Accounting, Banking & Finance, | and 1 Subsidiary at A-level OR Diploma in Business | or | ster 34,000/ | |||
Cooperative Mgnt, Insurance & | related areas, OR CPA/CPS II, OR HND in Business | Work-based Day, | =/block | |||
Risk Mgnt, Human Resource | studies from Senate recognized institutions. CPA/CPS | Evening/Weekend | ||||
Mgnt, Marketing), | III/CPS III, Accounting Technical Diploma (ATD), Dip | |||||
Procurement & logistics Mgnt | and HND get credit transfer | |||||
Bachelor of Science In | Mean grade C+ in KCSE with C in Math OR Diploma in | 8 sems, FT | or | 50,000/=/seme | ALL | |
Entreprenuership And | Business-related areas from Senate- recognized | Work-based Day, | ster 34,000/ | |||
Technology Management | institutions | Evening/Weekend | =/block | |||
Bachelor of Procurement and | Mean grade C+ in KCSE with C in Math OR Diploma in | 8 sems, FT | or | 50,000/=/ | ALL | |
Logistics Management | Business-related areas from Senate- recognized | Work-based Day, | semester | |||
institutions | Evening/Weekend | 34,000/ /block | ||||
Bachelor of Cooperatives | Mean grade C+ at KCSE, with C in Math, OR Diploma in | 8 semesters, | 50,000/= / | MAIN | ||
Management | Business related areas, OR CPA/CPS II, OR HND in | Fulltime | semester | |||
Business studies from Senate recognized institutions. | or Work-based | 34,000/=/bl | ||||
CPA/CPS III, Accounting Technical Diploma (ATD), Dip | Day, Evening or | ock |
Page 3 of 14
and HND get credit transfer | Weekend | |||
Bachelor of Science in | Mean grade C+ at KCSE, with C in Math, OR 2 Principals | 8 semesters, FT | 50,000/=/seme | ALL |
Accounting and Finance | and 1 Subsidiary and at least a credit in Mathematics and | or | ster 34,000/ | |
Eng/Kisw in KCE; OR 2 Principals and a subsidiary pass | Work-based Day, | =/block | ||
obtained at different sittings OR a Diploma Holder with at | Evening/Weekend | |||
least a credit or equivalent qualification from a Senate | ||||
recognized institution in the relevant field of specialization; | ||||
OR holders CPA/CPS II, OR HND in Business related | ||||
disciplines from Senate recognized institutions. Holders | ||||
of at least CPA/CPS III, Diploma or HND may attract | ||||
credit transfer. | ||||
Bachelor of Science in Finance | Mean grade C+ at KCSE, with C+ in Math, OR B in | 8 semesters, FT | 50,000/=/seme | ALL |
and Statistics | Economics/Commerce/Accounting/Business Studies.Holders of | or | ster 34,000/ | |
“A” level qualifications with at least two principal passes-one of | Work-based Day, | =/block | ||
which must be in Mathematics also qualify. | Evening/Weekend | |||
Bachelor of Science in | Mean grade C+ in KCSE with C in Math OR 2 Principals | 8 semesters, | 50,000/=/semest | ALL = |
Human Resource | and 1 Subsidiary in KACE OR Diploma in Business related | Fulltime or Work- | er | Main, Embu, Igembe |
Management | areas OR CPA/CPS II, OR HND in Business related | based Day, | 34,000/=/bloc | Chogoria |
disciplines from Senate-recognized institutions. CPA/CPS | Evening, | k | ||
III, Accounting Technical Diploma (ATD), Diploma and | Weekend, ODEL | |||
HND may attract credit transfer | ||||
FACULTY OF EDUCATION AND RESOURCES DEVELOPMENT | ||||
Bachelor of Education | Mean grade C+ in KCSE and C+ in any two teaching | 4 years, Part-time | 40,000/=/ block | ALL |
(Primary) | subjects, OR Diploma in related Education discipline and | |||
P1 Certificate from Senate-recognized institutions | ||||
Bachelor of Education (Arts) | Mean grade C+ in KCSE and C+ in 2 teaching subjects, | 8 Sem full time | 50,000/=/seme | ALL |
OR 2 Principals and 1 Subsidiary in KACE, OR a | Part | ster 34,000/ | ||
Diploma in Education from Senate-recognized institutions | time | =/block | ||
Bachelor of Education | Mean grade C+ in KCSE and C+ in 2 teaching subjects, OR | 8 Sem full time | 55,000/=/seme | ALL |
(Science) | 2 Principals and 1 subsidiary in KACE, OR Diploma in | Part | ster 40,000/= | |
Education from Senate- recognized institutions | time | /block | ||
Bachelor of Education (Early | Mean grade C+ in KCSE and C+ in 2 teaching subjects, | 8 Sem full time | 50,000/=/seme | ALL |
Childhood Development) | OR 2 Principals and 1 Subsidiary in KACE, OR Diploma | Part time | ster 34,000/= | |
in Education from Senate-recognized institutions | /block | |||
FACULTY OF AGRICULTURE | ||||
Bachelor of Agribusiness | Mean grade C+ in KCSE, with C in Math & Biol, C+ in | 8 semesters | 50,000/=/semes | ALL |
Management | Agr/Business Studies OR Diploma in Business related | Full-time | ter | |
areas from Senate-recognized institution. Added advantage | 34,000/=/block | |||
is C in Economics, Commerce, Accounting, or | ||||
Agriculture. | ||||
Bachelor of Science in | Mean grade C+ in KCSE, with C in Math & Biol, C+ in | 8 semesters | 55,000/=/sem | ALL |
Agricultural Economics | Agr/Business Studies OR a Diploma in Business related | Full-time | ester | |
areas from Senate-recognized institutions. Added advantage | 34,000/=/bloc | |||
is C in Economics, Commerce, Accounting, or Agriculture. | k | |||
Bachelor of Science in | Mean grade C+ in KCSE with a C+ in Biol and Agr OR | 8 sems Full-time | 55,000/=/semes | MAIN |
Agricultural Education & | Diploma in Agriculture related disciplines from Senate- | Part-time | ter40, 000/=/ | |
Extension | recognized institutions. | block |
Page 4 of 14
Bachelor of Science in Animal | Mean grade C+ in KCSE with a C+ in Biol and C+ in | 8 | 55,000/= / | MAIN |
Science | Chem/Phys/Math, OR 2 Principals and a Subsidiary, OR | semesters | semester | |
Diploma in Animal Science related fields from a Senate- | Full-time | |||
recognized institution | ||||
Bachelor of Science in Animal | Mean grade C+ in KCSE with C+ in Biol, C+ in | 8 sems | 55,000/=/sem | MAIN |
Products Technology | Chem/Phys/ Math, OR Diploma in Animal Science related | Full- | ester | |
disciplines from recognized institutions. | time | |||
Bachelor of Science in | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in | 8 Sem full time | 55,000/= / | MAIN |
Agriculture | Chem and Math/Phy/Geo OR Diploma in Horticulture | Part time | semester | |
related disciplines from Senate-recognized institutions | ||||
Bachelor of Science in | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in | 8 Sem full time | 55,000/= / | MAIN |
Horticulture | Chem and Math/Phy/Geo OR Diploma in Horticulture | Part time | semester | |
related disciplines from Senate-recognized institutions | ||||
Bachelor of Science in Food | Mean grade C+ in KCSE with a C in Biol/Agr/HSc, C in | 8 Sem full time | 55,000/=/sem | MAIN |
Science and Technology | Chem, Math/Phys, C+ in Engl/Kisw, OR Diploma in Food | Part time | ester | |
Technology or equivalent | ||||
Bachelor of Science in Crop | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in | 8 Sem full time | 55,000/= / | MAIN |
Protection and Management | Chem and Math/Phy/Geo OR Diploma in Crop Protection | Part time | semester | |
and Management OR related disciplines from Senate- | ||||
recognized institutions | ||||
Bachelor of Science in | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in | 8 Sem full time | 55,000/= / | MAIN |
Landscaping and Ornamental | Chem and Math/Phy/Geo OR Diploma in Horticulture | Part time | semester | |
Horticulture | related disciplines from Senate-recognized institutions | |||
Bachelor of Science in | Mean grade C+ in KCSE with a C+ in Biol and C+ in | 8 | 55,000/= / | MAIN |
Animal Health and | Chem/Phys/Math, OR 2 Principals and a Subsidiary or | semesters | semester | |
Production | KCSE C with credit Diploma in Animal Health/Agriculture/ | Full-time | ||
Medical Laboratory Technology or KCSE C- Credit in both | ||||
certificate and Diploma in Animal Health/Agriculture/ | ||||
Medical Laboratory Technology from related fields from a | ||||
Senate/KVB recognized institution or a degree in a BSc in | ||||
Biological Science | ||||
FACULTY OF ENVIRONMENTAL STUDIES AND RESOURCES DEVELOPMENT | ||||
Bachelor of Science in | Mean grade C+ in KCSE OR Diploma in Environmental, | 8 Sem full time | 55,000/=/seme | ALL |
Ecotourism | Tourism, Hotel or Hospitality Management from recognized | Part time | ster 40,000/=/ | |
institutions. | block | |||
Bachelor of Tourism | Mean grade C+ in KCSE with C in English or Kiswahili | 8 sems FT, | 55,000/=/seme | ALL |
Management | OR Diploma in Tourism and Hotel Management or other | Work-based | ster 40,000/= | |
related disciplines from Senate-recognized institutions | Day, weekend | /block | ||
Bachelor of Hotel | Mean grade C+ in KCSE with a C in English or Kiswahili | 8 sems FT, | 55,000/=/seme | ALL |
Management | OR KACE with at least 2 Principals in A Level, and a Pass, | Work-based Day, | ster | |
in Math and Engl in KCE, OR Diploma in Tourism, or Hotel | weekend | 40,000/=/blo | ||
Management from Senate- recognized institutions | ck | |||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Biol/Agr and | 8 sems | 55,000/= / | MAIN |
Environmental Science | C+ in Chem/Geo, OR Diploma in relevant disciplines from | Full- | semester | |
Senate-recognized institutions | time | |||
Bachelor of Science in | Mean grade C+ in KCSE with at least C in Biol or C+ in | 8 | 55,000/= / | MAIN |
Natural Resources | Agr, C in Chem and Math/Phy/Geo OR Diploma in Range | semesters | semester | |
Management | Management, Animal Husbandry, Animal Health, Forestry, | Full- | ||
Wildlife Management and other related disciplines from | time | |||
Senate-recognized institutions. | ||||
Page 5 of 14 |
Bachelor of Science in | Mean grade C+ in KCSE with at least C in Biol or C+ in | 8 sems | 55,000/=/seme | ALL | |
Wildlife Enterprise and | Agr, C in Chem and Math/Phy/Geo OR Diploma in related | Full- | ster 40,000/= | ||
Management | disciplines from Senate recognized institutions. | time | /block | ||
Bachelor of Science in | Mean grade C+ in KCSE with at least C in Biol or C+ in | 8 | 55,000/= / | MAIN | |
Renewable Energy | Agr, C in Chem and Math/Phy/Geo OR Diploma in Range | semesters | semester | ||
Management, Animal Husbandry, Animal Health, Forestry, | Full- | ||||
Wildlife Management and other related disciplines from | time | ||||
Senate-recognized institutions. | |||||
Bachelor of Science in | Mean grade C+ in KCSE with a C in Biol or C+ in Agr, C in | 8 sems | 55,000/= / | MAIN | |
Sustainable Forestry | Chem and Math/Phy/Geo OR Diploma in Crop Protection | Full-time/ | semester | ||
Enterprise and Management | and Management OR related disciplines from Senate- | Patr-Time | |||
recognized institutions | |||||
Bachelor of Air travel and | Mean grade C+ in KCSE with C in Eng/Kisw OR | 8 sems FT or | 55,000/=/seme | ALL | |
Aviation Management | Diploma in Air Travel Mgnt, Aeronautical Engineering, | Work-based | ster | ||
Tours &Travel Operations, Tourism Mgnt or related courses | Day, vening/ | 40,000/=/blo | |||
from Senate-recognized institutions | Weekend | ck | |||
FACULTY OF HUMANITIES AND SOCIAL SCIENCES | |||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in | 8 semesters: | 50,000/=/seme | ALL | |
Information Science | Engl/Kisw, OR Diploma in Library & Information Studies | Fulltime or Work- | ster 34,000/=/ | ||
from Senate-recognized institutions. | based | block | |||
Bachelor of Science in | Mean grade C+ in KCSE, OR (or pass with at least 2 years | 8 semesters: | 50,000/=/seme | ALL | |
Community Development | work experience) in Agriculture, Home Economics, | Fulltime or Work- | ster | ||
Agricultural Education & Extension, Cooperative Mgt, | based Day, Evening | 34,000/=/blo | |||
Community Development or any related field from Senate- | or | ck | |||
recognized institutions | Weekend, ODEL | ||||
Bachelor of Science in | Mean grade C+ in KCSE with at least C+ in Math and C in | 8 sems | 55,000/= / | MAIN | |
Economics & Statistics | Engl/Kisw OR Diploma in related areast from Senate- | Full- | semester | ||
recognized institutions | time | ||||
Bachelor of | Arts in | Mean grade C+ in KCSE with at least C+ in Math and C in | 8 sems: FT or | 50,000/=/seme | ALL |
Economics and Sociology | Engl/Kisw, OR Diploma in related areas from Senate- | Work-based | ster 34,000/= | ||
recognized institutions | Day,Weekend | /block | |||
Bachelor of Psychology | Mean grade C+ in KCSE, OR Diploma in Guidance and | 8 sems | 50,000/=/sem | MAIN | |
Counseling from recognized institutions OR Diploma in | Full- | ester | |||
Social Work from recognized institutions | time | ||||
Bachelor of Arts (BA) | Mean grade C+ in KCSE, OR Diploma from Senate- | 8 sems | 50,000/=/sem | ALL | |
recognized institutions | Full-time | ester | |||
Bachelor of | Arts in | Mean grade C+ in KCSE with C+ in Geog, C+ in Math, | 8 semesters: Fulltime | 50,000/=/sem | ALL |
Geography and Economics | OR 2 Principals (one in Geog) OR Diploma and/or HND in | or Work-based Day, | ester | ||
a related disciplines from recognized institutions | Weekend | ||||
Bachelor of Arts in History and | Mean grade C+ in KCSE with C+ in Math, C+ in HAG and | 8 semesters: FT or | 50,000/=/semes | ALL | |
Economics | C in Eng/Kisw , OR Diploma from Senate- recognized | Work-based Day, | ter | ||
institutions | Evening/ Weekend | ||||
Bachelor of | Arts in | Mean grade C+ in KCSE with at least C+ in Math, OR | 8 sems | 50,000/=/semes | ALL |
Mathematics and Economics | Diploma in Arts from Senate-recognized institutions | Full-time | ter | ||
Bachelor of | Arts in | Mean grade C+ in KCSE, OR 2 Principals and 1 Subsidiary | 8 sems: Fulltime | 50,000/=/sems | ALL |
Criminology | and Security | in KACE in relevant subjects, OR Diploma in related areas | or Workbased, | 34,000/=/bloc | |
Studies | from Senate-recognized institutions | ODEL | k | ||
Page 6 of 14
Bachelor of | Arts in | Mean grade C+ in KCSE with a C+ in Engl or Kisw, OR 2 | 8 sems: Fulltime or | 50,000/=/semest | |
Journalism and Mass | Principals in KACE with credit in Engl/Kisw in O-level, | Work-based Day, | er | MAIN | |
Communication | OR Diploma in Journalism & related areas from a Senate- | Evening or | 34,000/=/bloc | ||
recognized institution | Weekend | k | |||
Bachelor of Arts in | Mean grade C+ in KCSE with C+ in Engl/Kisw OR 2 | 8 semesters: | 50,000/=/semest | ||
Communication Studies | Principals and a Subsidiary in KACE, OR Diploma in | Fulltime or Work- | er | MAIN | |
Communication Studies, OR equivalent qualifications from | based Day, | 34,000/=/bloc | |||
Senate-recognized institutions. | Weekend | k | |||
Bachelor of | Arts in | Mean grade C+ in KCSE with at least C+ in Engl/Kisw, | 8 sems: FT or | 50,000/=/semes | ALL |
Linguistics and Literature | OR Diploma in English, OR 2 Principals and a | Work-based Day, | ter | ||
Subsidiary in KACE from recognized institutions. | Evening/Weekend | ||||
Bachelor of Arts in Kiswahili and | Mean grade C+ in KCSE, with at least C+ in Kisw and C+ | 8 sems: FT or | 50,000/=/semes | ALL | |
Geography | in Geog | Part-time | ter | ||
Bachelor of Arts in | Mean grade C+ in KCSE or its equivalent, OR Diploma in | 8 sems: FT or | 50,000/=/semes | ALL | |
Philosophy | Philosophy from Senate-recognized institutions. | Part-time | ter | ||
Bachelor of Arts in Religious | Mean grade C+ in KCSE with at least C+ in CRE/IRE/HRE | 8 semesters: | 50,000/=/semes | ALL | |
Studies | and C in Engl/Kisw. A GCE, KACE or equivalent with one | FT or Work- | ter | ||
combination: Principal in Religious Studies and/or | based Day, | ||||
History/Social Education and Ethics, OR A Subsidiary in | Evening/Week | ||||
Religious Studies and/or English/Social Education and | end | ||||
Ethics, OR Diploma in Religious Studies, Theology, | |||||
Philosophy or Ethics from Senate-recognized institutions. | |||||
Bachelor of Arts in Sociology | Mean grade C+ in KCSE, OR KACE 2 Principals in | 8 semesters: FT | 50,000/= / | M | |
Religious Studies/ History or Social Education/Ethics, and | or Work-based Day, | semester | |||
Subsidiary in Religious Studies and/English, Social | Evening or | ||||
Education or EthicsOR Diploma in Religious Studies, | Weekend | ||||
Theology, Philosophy/Ethics from recognized Institutions. | |||||
Bachelor of | Arts in | Mean grade C+ in KCSE with at least C+ in Engl/Kisw, | 8 semesters: FT or | 50,000/=/sems | ALL |
Government & International | OR Diploma in a relevant field from recognized | Part- time | 34,000/=/blo | ||
Relations | institutions. | ck | |||
Bachelor of Arts in Project | Mean grade C+ in KCSE, OR (or pass with at least 2 years | 8 sems: Fulltime or | 50,000/=/seme | ALL | |
Planning and Management | work experience) in Agriculture, Home Economics, | Work-based Day, | ster | ||
Agricultural Education & Extension, Cooperative Mgt, | Evening or | 34,000/=/blo | |||
Community Development or any related field from Senate- | Weekend, ODEL | ck | |||
recognized institutions | |||||
Bachelor of Arts in Kiswahili and | Mean grade C+ in KCSE, with at least C+ in Kiswahili or 2 | 8 semesters: | 50,000/=/semes | ALL | |
Communication | Principals and a subsidiary( must have sat for Kiswahili) in | FT or Part- | ter | ||
KACE examination OR Diploma in Communication. | time | ||||
Bachelor of Arts in French and | Mean grade C+ in KCSE, with at least C+ in French or | 8 semesters: | 50,000/=/semes | ALL | |
Sociology | Level B2 (Common European Framework of Reference or | FT or Part- | ter | ||
Languages) or its equivalent with credits. | time | ||||
SCHOOL OF LAW | |||||
Bachelor of Laws | -At least a mean grade of C+ (Plus) in the KCSE or its | 8 | 74,300/=/semes | MAIN | |
equivalent with a minimum grade of B (Plain) in English or | semesters | ter | |||
Kiswahili; or -At least three (3) Principal Passes in KACE | Full- | ||||
examination; or | time | ||||
-A degree from a university recognized by the Senate; or – | |||||
At least a Credit Pass in a Diploma in Law examination | |||||
with a C+ in Engl/Kisw from Senate-recognized | |||||
institutions | |||||
Page 7 of 14 |
DIPLOMA PROGRAMMES
FACULTY OF BUSINESS STUDIES
Diploma in Business | ||||
Management | ||||
Diploma in Accounting | ||||
Diploma in Human Resource | ||||
Mgt | ||||
Diploma in Procurement and | Mean grade C- in KCSE OR KCE Division 3 or equivalent | 4 semesters, | 35,000/=/seme | |
Logistics Mgt | qualifications, OR Certificate in Business Management from | Fulltime or Work- | ster | ALL |
an institution recognized by the Senate | based | 24,000/=/blo | ||
ck | ||||
Diploma in Insurance and | ||||
Risk Mgt | ||||
Diploma in Cooperative | ||||
Management | ||||
Diploma in Entrepreneurship | ||||
and Enterprise Management | ||||
Diploma in Sales & | ||||
Marketing | ||||
ATD Intermediate and Final | Students registered with KASNEB | 9,000/= | ALL | |
FACULTY OF SCIENCE AND TECHNOLOGY | ||||
Diploma in Computer | Mean grade C- in KCSE with C- in Math, C- in Phys or | |||
Science | Physical Sciences, C- in Kisw/Engl, OR Division 3 in KCE with | 5 semesters, | 35,000/=/seme | MAIN,EMBU |
a Pass in Phys/Physical Sciences, Math and Kisw. OR KACE | Fulltime or Work- | ster | ||
with a Subsidiary in Math/Phys, and at least a credit in | based | 24,000/=/blo | ||
Phys/Physical Sciences in KCE, OR Certificate in Computer | ||||
ck | ||||
Science or equivalent plus pass in Phys or any other level from | ||||
Senate-recognized institutions | ||||
FACULTY OF ENGINEERING | ||||
Diploma in Architecture | 6 semesters, | |||
Fulltime or Work- | 42,000/=/semes | MAIN | ||
based | ter | |||
Diploma in Building | Mean grade of C- in KCSE plus C- in Math, C- in Phys, | |||
Engineering | ||||
C- in Chem/ C- in Physical Sciences, C- in Eng or Kisw , | ||||
Diploma in Electrical and | ||||
OR Certificate in related discipline from Senate-recognized | ||||
Electronics Engineering | ||||
institutions | ||||
Diploma in Mechanical | ||||
Engineering | ||||
Diploma in Civil Engineering | ||||
FACULTY OF AGRICULTURE | ||||
