Below are the courses offered at Kaimosi Friends University, Admission Requirements, fee structure and contacts:
PhD Courses
S/NO | PROGRAMME | REQUIREMENTS | TOTAL COST IN KSH. | ||
1 | Doctor of Philosophy in Comparative Litereture | Master’s Degree or its Equivalent from recognized University in a relevant area of study | 494,500 | ||
2 | Doctor of Philosophy in Religion | Master’s Degree or its Equivalent from recognized University in a relevant area of study | 494,500 | ||
3 | Doctor of Philosophy in Business Administration | Master’s Degree or its Equivalent from recognized University in a relevant area of study | 494,500 |
Mode of study
- Full time,
- Part time,
- Open Distance and e-Learning (ODeL)
APPLICATION FEES
A non-refundable application fee may be made by or paid in the form of a banker’s cheque payable to Kaimosi Friends University or deposited in the account below for the program levels indicated:
Postgraduate 2,000/= Bachelors 1,000/= Diploma & Certificate 500/=
BANK DETAILS
Bank Branch Account Number
Co-operative Bank Mbale 01129698477700
All applications should be addressed to:
Registrar, academic Affairs
Kaimosi Friends University
P.O Box 385-50309, KAIMOSI
Tel: 0743-522-152
Email: registrar_aa@kafu.ac.ke
Masters Courses
S/NO | PROGRAMME | REQUIREMENTS | TOTAL COST IN KSH. |
1 | Master of Arts in Religion | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) yearsrelevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field | 283,900 |
2 | Master of Arts in Comparative Literature | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field | 283,900 |
3 | Master of Education in Educational Psychology | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field | 283,900 |
4 | Master of Arts in English Language | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field |
|
5 | Master of Arts in Kiswahili | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field | 283,900 |
6 | Master of Arts in Geography | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in he relevant field with at least two (2) years televant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field | 283,900 |
7 | Master of Arts in History | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field |
283,900 |
8 | Master of Business Administration | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field |
283,900 |
9 | Master of Science (Economics) | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field |
283,900 |
10 | Master of Science in Information Technology | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience, Or Bachelor’s Degree as above with a postgraduate Diploma in a relevant field | 283,900 |
11 | Masters of Science in Microbiology | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years | 283,900 |
12 | Masters of Science in Physics | Bachelor’s Degree with 2 nd class Honors upper Division in the relevant field Or, Bachelor’s degree with 2 nd class Honors, Lower Division in the relevant field with at least two (2) years relevant experience | 283,900 |
Undergraduate courses
S/NO | PROGRAMME | COST Ksh. Per Academic year |
1 | Bachelor of Science in Computer Science | 306,000 |
2 | Bachelor of science (Information Technology) | 275,400 |
3 | Bachelor of Science in Information Systems and Knowledge Management | 275,400 |
4 | Bachelor of Science in Nursing | 275,400 |
5 | Bachelor of Science in Clinical Medicine and Community Health | 275,400 |
6 | Bachelor of Science (Optometry and Vision Sciences) | 275,400 |
7 | Bachelor of Commerce | 183,600 |
8 | Bachelor of Science (Economics and Statistics) | 183,600 |
9 | Bachelor of Science in Economics | 183,600 |
10 | Bachelor of Education (Arts) | 183,600 |
11 | Bachelor of Education (Science) | 244,800 |
12 | Bachelor of Education (Early Childhood Education) | 183,600 |
13 | Bachelor of Education (French) | 183,600 |
14 | Bachelor of Arts (Criminology and Criminal Justice) | 153,000 |
15 | Bachelor of Social Work | 153,000 |
16 | Bachelor of Disaster Management and International Diplomacy | 153,000 |
17 | Bachelor of Science (Mathematics with IT) | 224,400 |
18 | Bachelor of Science (Mathematics and Economics with IT) | 224,400 |
19 | Bachelor of Science (Applied Statistics with IT) | 244,800 |
20 | Bachelor of Science (Agricultural Economics and Resource Management) | 275,400 |
21 | Bachelor of Science (Chemistry) | 224,400 |
22 | Bachelor of Science (Physics with Appropriate Technology) | 224,400 |
23 | Bachelor of Science (Biology) | 224,400 |
Diploma courses
S/NO | PROGRAMME | TOTAL COST IN KSH. |
1 | Diploma in Criminology and Criminal Justice | 103,600.00 |
2 | Diploma in Social Work and Community Development | 103,600.00 |
3 | Diploma in Business Management | 118,600.00 |
4 | Diploma in Information Technology | 148,600.00 |
Certificate courses
S/NO | PROGRAMME | TOTAL COST (KSHS) |
1 | Certificate in Criminology | 50,100.00 |
2 | Certificate in Social Work | 50,100.00 |
3 | Certificate in Business Administration | 46,100.00 |
4 | Certificate in Information Technology | 46,100.00 |
KAIMOSI FRIENDSUNIVERSITY
DIRECTORATE OF GRADUATE STUDIES
Ph.D. PROGRAMME FEE STRUCTURE (KES) 2024/2025
FEES PAYABLE DIRECTLY TO THE UNIVERSITY | |||||
FIRST YEAR | |||||
Sin | Description | 1st Sem | 2nd Sem | Total | |
1. | Registration | 2,000 | – | 2,000 | |
2. | Student Smart Card | 500 | – | 500 | |
3. | Caution Money (Refundable) | 3,000 | – | 3,000 | |
4. | Tuition | 36.000 | 36,000 | 72,000 | |
5. | Written Examination Fee | 5,000 | – | 5,000 | |
6. | Library Fee | 3,000 | – | 3,000 | |
7. | Thesis Examination | 11,000 | 11,000 | 22,000 | |
8. | Supervision Fee, | 11,000 | 11,000 | 22,000 | |
9. | Medical test | 5,000 | 5,000 | ||
9. | ICT levy | 5,000 | 5,000 | ||
10. | CUE Quality Assurance Fee* | 1,000 | 1,000 | ||
Total for Yr. 1. | 82,600 | 58,000 | 140,700 | ||
SECOND YEAR | |||||
Sin | Description | 1st Sem | 2nd Sem | Total | |
1. | Tuition | 30,000 | 30,000 | 60,000 | |
2. | Written Examination Fee | 5,000 | – | 5,000 | |
3. | Library Fee | 3,000 | – | 3,000 | |
4. | Thesis Examination | 17,000 | 10,000 | 27,000 | |
5. | Supervision Fee | 35,000 | 30,000 | 65,000 | |
6. | Medical Fee | 5,000 | – | 5,000 | |
7. | ICT Levy | 5,000 | – | 5,000 | |
Total for Yr. 2. | 100,000 | 70,000 | 170,000 | ||
THIRD YEAR | |||||
Sin | Description | 1st Sem | 2nd Sem | Total | |
1. | Tuition | 30,000 | 30,000 | 60,000 | |
2. | Library fee | 3,000 | – | 3,000 | |
3. | Thesis Examination | 20,000 | 16,000 | 36,000 | |
4. | Supervision Fee | 40,000 | 35,000 | 75,000 | |
5. | Medical Fee | 5,000 | – | 5,000 | |
6. | ICT Levy | 5,000 | – | 5,000 | |
Total for Yr. 2. | 103,000 | 81,000 | 184,000 | ||
TOTALOFFEES PAYABLEDIRECTLY TOTHEUNIVERSITY | 494,500 | ||||
ADDITIONAL EXPENSES
Sin | Description | year 1 | Year 2 | Year 3 | grand total | ||||||
Sem 1 | Sem2 | Sub-total | Sem 1 | Sem 2 | Subtotal | Sem 1 | Sem 2 | Sub-total | |||
1. | Laboratory Fee (where applicable) | 20,000 | 10,000 | 30,000 | 30,000 | 20,000 | 50,000 | 30,000 | 20,000 | 50,000 | 130,000 |
2. | Fieldwork Fee (Where applicable) | 15,000 | 5,000 | 20,000 | 15,000 | 5,000 | 20,000 | 15,000 | 5,000 | 20,000 | 100,000 |
- OTHER CONTIGENCIES
S/n | Description | YEAR 1 | YEAR 2 | YEAR 3 | TOTAL | |
1. | Book Allowance | 50,000 | 28,000 | 28,000 | 30,000 | |
2. | Living Expenses | 180,000 | 180,000 | 180,000 | 360,000 | |
3. | Settling in Expenses | 20,000 | – | – | 36,000 | |
Total | 250,000 | 208,000 | 208,000 | 426,000 | ||
IMPORTANT NOTES | |
Application Fee | KES. 2,000.00 |
LateApplication Fee | KES. 3,000.00 |
Extended Correction Period Thesis) KES. 2,000.00 | |
Extended Revision Period | KES.3,000.00 |
Extended Supervision | KES. 5,000.00 |
Examinationfor RevisedThesis | KES. 6,000.00 |
Foreign students to pay 20% more on all fees except for research expenses at the current exchange rate. Student should collect pay inslipsfrom the said bankafter payment and bring them to the University . The University will notacceptcash payment. personal cheques or money orders.
Fees is paid via e-citizen platform (JIUNGE APP)
MASTERS PROGRAMME FEE STRUCTURE (KES) 2024/2025 FY
A.FEES PAYABLE DIRECTLY TO THE UNIVERSITY | ||||||||||||||||||
FIRST YEAR | ||||||||||||||||||
Sin | Description | 1st Sem | 2nd Sem | Total | ||||||||||||||
1. | Registration | 2.000 | 2,000 | |||||||||||||||
2. | Student Smart Card | 500 | . | 500 | ||||||||||||||
3. | Caution Money (Refundable) | 3,000 | . | 3,000 | ||||||||||||||
4. | Tuition | 32.000 | 30.000 | 62.000 | ||||||||||||||
5. | Written Examination Fee | 2.100 | 2.100 | 4.200 | ||||||||||||||
6. | Library Fee | 3,000 | . | 3,000 | ||||||||||||||
7. | Thesis Examination | 15,000 | l5.000 | 30,000 | ||||||||||||||
8. | Supervl1ion Fee, | 20.00 | 19.000 | 39.000 | ||||||||||||||
0 | ||||||||||||||||||
9. | Medical test | 5.000 | 5,000 | |||||||||||||||
9. | ICT levy | 5,000 | S.000 | |||||||||||||||
10. | CUE Quality Assurance Fee* | 1.000 | 1.000 | |||||||||||||||
Total for Yr. 1. | 88,600 | 66,100 | 154,700 | |||||||||||||||
SECOND YEAR | ||||||||||||||||||
Sin | Description | 1st Sem | 2nd Sem | Total | ||||||||||||||
1. | Tuition | 30,000 | 30,000 | 60,000 | ||||||||||||||
2. | Written Examination Fee | 2.100 | 2,100 | 4.200 | ||||||||||||||
3. | Library Fee | 3,000 | 3.000 | |||||||||||||||
4. | Thesis Examination | 15,000 | 10,000 | 25.000 | ||||||||||||||
5. | Supervision Fee | 17.000 | 10,000 | 27.000 | ||||||||||||||
6. | Medical Fee | 5.000 | – | S.000 | ||||||||||||||
7. | ICT Levy | 5.000 | – | 5.000 | ||||||||||||||
Total for Yr. 2. | 77,100 | 52,100 | 129,200 | |||||||||||||||
TOTAL OF FEES PAYABLE DIRECTLY TOTHE UNIVERSITY | 283,900 | |||||||||||||||||
B. | ADDITIONAL EXPENSES | |||||||||||||||||
Sin | Description | year 1 | Year 2 | Grand total | ||||||||||||||
Sem 1 | Sem2 | Sub-total | Sem 1 | Sem 2 | Subtotal | |||||||||||||
1. | Laboratory Fee (where | 20.00 | 10,00 | 30.000 | 20.000 | 10,000 | 30.00 | 60,000 | ||||||||||
applicable) | 0 | 0 | 0 | |||||||||||||||
2. | Fieldwork Fee (Where | 10.00 | 5.00 | 15,000 | 10.00 | 5,000 | 15,00 | 30,000 | ||||||||||
applicable) | 0 | 0 | 0 | 0 | ||||||||||||||
C. OTHER CONTIGENCIES | ||||||||||||||||||
S/n | Description | YEAR 1 | YEAR 2 | TOTAL | ||||||||||||||
1. | Book Allowance | 20.000 | 10.000 | 30.000 | ||||||||||||||
2. | Living Expenses | 180.000 | 180,000 | 360.000 | ||||||||||||||
3. | Settling in Expenses | 18,000 | 18.000 | 36.000 | ||||||||||||||
Total | 218,000 | 208,000 | 426.000 | |||||||||||||||
IMPORTANT NOTES | ||||||||||||||||||
Application Fee | KES. 2,000.00 | |||||||||||||||||
Late Application Fee | KES. 3,000.00 | |||||||||||||||||
Extended Correction Period Thesis) KES. 2.000.00 | ||||||||||||||||||
Extended Revision Period | KES. 3,000,00 | |||||||||||||||||
Extended Supervision | KES. 5,000.00 | |||||||||||||||||
Examination for Revised Thesis | KES. 6,000.00 |
Foreign students to pay 20% more on all fees except for research expenses at the current exchange rate. Student should collect pay in slips from the said bank after payment and bring them to the University. The University will not accept cash payment. personal cheques or money orders.
UNDERGRADUATE COST (IN KSH.) OF PROGRAMMES FOR YEAR 3 & 4 STUDENTS (2024/2025 ACADEMIC YEAR)
GOVERNMENT SPONSORED STUDENTS PROGRAMME FEES STRUCTURE (KSHS)
S/N | DESCRIPTION | 1ST Semester | 2nd Semester | TOTAL | |
A |
TUITION FEES |
10,000.00 |
10,000.00 |
20,000.00 |
|
B |
ADMINISTRATIVE FEES |
||||
1. Students Organization Fee 2. Examination Fee 3. Medical Fee 4. Activity Fee 5. Amenity Fee 6. ICT Levy 7. Library Fee |
400.00 2,100.00 1,500.00 1,000.00 1,000.00 5,000.00 3,000.00 |
2,100.00 |
400.00 4,200.00 1,500.00 1,000.00 1,000.00 5,000.00 3,000.00 |
Annually Annually Annually Annually Annually Annually Annually |
|
Total Administrative Fees *Payable by continuing students only |
24,000.00 |
12,100.00 |
36,100.00 |
||
C |
ACCOMODATION FEES
|
||||
Accommodation Fees (C )SHOULD be paid separately from A&B (Tuition & Administrative Fees) |
|||||
OTHER FEES: |
|||||
Field/Industrial/Workshop/School – Attachment/Practice/Practicum Fee Payable by: |
|||||
2nd Year Students:
B.Sc. Information Tech
|
5,000.00 |
5,000.00 |
10,000.00 |
Not payable by 1st year students |
|
3rd Year Students:
B. Commerce B. Economics Bachelor of Criminology B.Sc. Agriculture Eco. & Res. Mgt. Bachelor of Social Work |
|||||
3rd Year Students: All Bachelor of Education Programmes* |
|||||
Apart from paying fees, Students are advised to have at least Kshs. 18,000.00 per year for catering services Students are advised to at least Kshs. 9,000.00 per year for books.(NOTE: Not payable with Fees) |
Fees must be paid via JIUNGE APPLICATION
UNDERGRADUATE COST (IN KSH.) OF PROGRAMMES FOR YEAR 3 & 4 STUDENTS (2024/2025 ACADEMIC YEAR)
OFFICE OF THE REGISTRAR ACADEMIC AFFAIRS
PSSP
PRIVATELY SPONSORED STUDENTS PROGRAMME FEES STRUCTURE (KSHS)
S/N | DESCRIPTION | 1ST Semester | 2nd Semester | TOTAL | |
A | TUITION FEES | ||||
B. Education (Arts, Science, French); Bachelor of Social Work; B.Ed. Early childhood Ed; Bachelor of Arts (Criminology & Crim. Justice);
|
50,000.00 |
50,000.00 |
100,000.00 |
Annually |
|
B. Sc (Economics) Bachelor of Disaster Mngt. & Inter. Dip . Bachelor of Commerce B.Sc. Agricultural Econ. & Res Mngt. |
60,000.00 |
60,000.00 |
120,000.00 |
Annually |
|
B.Sc. Information Technology B. Sc. (Applied Statistics with IT) B.Sc. (Mathematics & Economics with IT) B.Sc. (Mathematics with Information Technology)
|
65,000.00 |
65,000.00 |
130,000.00 |
Annually |
|
B |
ADMINISTRATIVE FEES |
||||
1. Students Organization Fee 2. Examination Fee 3. Medical Fee 4. Activity Fee 5. Amenity Fee 6. ICT Levy 7. Library Fee |
400.00 2,100.00 1,500.00 1,000.00 1,000.00 5,000.00 3,000.00 |
2,100.00 |
400.00 4,200.00 1,500.00 1,000.00 1,000.00 5,000.00 3,000.00 |
Annually Annually Annually Annually Annually Annually Annually |
|
Total Administrative Fees *Payable by continuing students only |
14,000.00 |
2,100.00 |
16,100.00 |
||
C |
OTHER FEES: |
||||
Field/Industrial/Workshop/School – Attachment/Practice/Practicum Fee Payable by: | |||||
3rd Year Students: B.Sc. Information Tech Bachelor of Social Work |
5,000.00 |
5,000.00 |
10,000.00 |
||
3rd Year Students: B. Commerce Bachelor of Criminology B.Sc. Agriculture Eco. & Res. Mgt. |
|||||
3rd Year Students: All Bachelor of Education Programmes* |
|||||
Apart from paying fees, Students are advised to have at least Kshs. 18,000.00 per year for catering services AND at least Kshs. 9,000.00 per year for books.(NOTE: This is not payable to the University as Fees) |
Fees must be paid via JIUNGE APPLICATION
- GSSP & PSSP FEE STRUCTURE FOR FOURTH YEAR STUDENTS FOR ACADEMIC YEAR 2024/2025 (BSC NURSING)
- GSSP FEE STRUCTURE FOR 2023/2024 CONTINUING STUDENTS(BSC. NURSING
- PSSP FEE STRUCTURE FOR 2023/2024 CONTINUING STUDENTS(BSC. NURSING
- GSSP & PSSP FEE STRUCTURE FOR CONTINUING STUDENTS(BSC. CLINICAL MEDICINE, SURGERY & COMMUNITY HEALTH)
- GSSP FEE STRUCTURE (Bsc. optometry & Vision Sciences)
- PSSP FEE STRUCTURE (Bsc. optometry & Vision Sciences)
- Postgraduate Programmes
- Undergraduate Programmes
- School of Health Sciences Fee Structures
- Diploma & Certificate Programmes
- GSSP 2022-2023
- Diploma Programme Fee Structures for New Students
- Diploma Programme Fee Structures for Continuing Students
- Certificate Programme Fee Structure
- ODeL Tuition Fee Structure
Kaimosi Friends University contacts
Deputy Vice Chancellor(A&SA)
Kaimosi Friends University P.O BOX 385 – 50309, KAIMOSI E-mail: dvcasa@kafu.ac.ke |
Registrar Academic Affairs
Kaimosi Friends University P.O BOX 385 – 50309, KAIMOSI registrar_aa@kafu.ac.ke Contact: 0743-522-152 |