Below is a list of courses offered at KMTC, admission requirements, fee structure and contacts:
List of courses offered at KMTC and admission requirements
Mean Grade C-, D+ in English or Kiswahili | |||||
Certificate in | Community | D in Biology/Biological Sciences | |||
1. | Health Assistant | ||||
D in any of the following: Mathematics, Chemistry, Physics/Physical Sciences, Agriculture, Home Science | |||||
2. | Certificate in | Community | Mean Grade C-, C- in English or Kiswahili and Biology/Biological Sciences | ||
Health Nursing | D+ in any one of the following: – Chemistry, Physics/Physical Science, Mathematics | ||||
3. | Certificate in | Emergency | Mean Grade of C -, D (Plain) in Biology/Biological Sciences | ||
Medical Technician | |||||
Certificate in | Health | Mean Grade C-, C- in English or Kiswahili and D in Biology/ Biological Sciences | |||
D- in Mathematics and D+ in any one of the following: Physics/Physical Sciences, Chemistry, General | |||||
4. | Records and Information | ||||
Science, Computer Studies, Agriculture, Home Science, Economics, Geography, Commerce and Business | |||||
Technology | |||||
Studies | |||||
Certificate in | Medical | Mean grade D+, D+ in English/Kiswahili and D in Mathematics | |||
5. | |||||
Engineering | D- in any one of the following: Physics/Chemistry/Biology/Physical Sciences/Biological Sciences | ||||
Mean Grade D+, D+ in English or Kiswahili and D in Biology /Biological Sciences | |||||
6. | Certificate in | Nutrition and | |||
D plain in chemistry/physical sciences | |||||
Dietetics | |||||
D in any one of the following: Home Science, Physics, Agriculture, Mathematics, General Science | |||||
Certificate in | Orthopaedic | Mean Grade C-, C- In English or Kiswahili, and C- in Biology/ Biological Sciences | |||
7. | |||||
D+ in any one of the following: Physics, Physical sciences, Mathematics, Chemistry, Metal Work, Technical | |||||
Trauma Medicine | |||||
Drawing, Home Science, Agriculture and Computer studies | |||||
Mean Grade C-, C- in English or Kiswahili | |||||
8. | Certificate in | Public Health | C- in Biology/Biological Sciences | ||
D in any one of the following: Physics, Chemistry, Mathematics, Physical Science | |||||
Diploma in Community | Mean Grade of C (Plain), C- in English or Kiswahili, D+ in Biology/Biological Sciences. | ||||
9. | |||||
D in any one of the following: Mathematics, Chemistry, Home Science, Agriculture, Physics or Physical | |||||
Health | |||||
Science | |||||
10 . | Diploma in Community | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | |||
Health Nursing | C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics | ||||
11. | Diploma in Community | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | |||
Oral Health | C- in any two of the following: Physics/Physical Sciences, Chemistry, Mathematics | ||||
Diploma in Dental | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences or Chemistry | ||||
12. | |||||
C- in Biology/Biological Sciences and in any one of the following: Metal Work, Physics, Physical Science, | |||||
Technology | |||||
Chemistry, Mathematics | |||||
13 | Diploma in Emergency | Mean Grade of C (plain), D+ in Biology/Biological Sciences | |||
Medical Technology | |||||
14. | Diploma in Health | Mean Grade C, C in English or Kiswahili and D+ in Biology/Biological Sciences | |||
Counselling | C- in any one of the following: Religious Studies or History | ||||
15. | Diploma in Health | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | |||
Promotion | D+ in any one of the following: Mathematics, Physics/Physical Sciences, Chemistry | ||||
KMTC is an ISO 9001:2015 Certified Institution | Page 1 of 2 |
Diploma in Health | Mean Grade C, C in English or Kiswahili and C- in Mathematics | ||
D+ in Biology/Biological Sciences | |||
16. | Records and Information | ||
Technology | C- in any one of the following: Physics/Physical Sciences, Chemistry, Computer Studies, Agriculture, Home | ||
Science, Economics, Geography, Commerce, Business Studies | |||
Diploma In Kenya | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences. | ||
17. | Registered Nursing & | ||
C- in any one of the following: Chemistry or Physics/Physical Science or Mathematics | |||
Midwifery | |||
Diploma In Medical | Mean Grade C, C in English or Kiswahili and C- in Mathematics and Physics/Physical Sciences | ||
18. | |||
D+ in any one of the following: – Biology/Biological Sciences, Chemistry, Electricity, Metal Work, Technical | |||
Engineering | |||
Drawing | |||
Diploma in Medical | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences and Chemistry/Physical | ||
19. | Sciences | ||
Laboratory Sciences | |||
C in any one of the following: – Physics/Physical Sciences, Mathematics | |||
Diploma in Medical Social | Mean Grade C, C in English or Kiswahili and D+ in Biology/Biological Sciences | ||
20. | |||
C- in any one of the following: Chemistry, Physics/Physical Sciences, Mathematics, Home Science, | |||
Work | |||
Agriculture, Business Studies and Geography, History, CRE and IRE | |||
Diploma in Occupational | Mean Grade C, C in English or Kiswahili and C- in Biology/Biological Sciences | ||
21. | |||
C- in any one of the following: – Physics/Physical Sciences, Chemistry, Mathematics, Agriculture, Home | |||
Therapy | |||
Science | |||
22. | Diploma in Optometry | Mean Grade C, C in English or Kiswahili and Mathematics | |
C- in the following: – Biology/ Biological Sciences, Physics/Physical Sciences | |||
Diploma in Orthopaedic | Mean Grade C, C in English or Kiswahili and C in Biology/Biological Sciences | ||
23. | |||
C- (Minus) in any two (2) of the following; Physical Science, Chemistry, Woodwork, Metalwork, Technical | |||
Technology | |||
Drawing, Physics and Maths | |||
24. | Diploma in Orthopedic and | Mean Grade C, C in English or Kiswahili, C in Biology/Biological Sciences | |
Trauma Medicine | C- in any one of the following: Physics/Physical Sciences, Chemistry, Mathematics | ||
Mean Grade C, C in English or Kiswahili and Chemistry/Physical Science and Biology or Biological | |||
25. | Diploma in Pharmacy | Sciences | |
C in any one of the following: – Physics/Physical Sciences or Mathematics | |||
26. | Diploma in Physiotherapy | Mean Grade C, C in English or Kiswahili and C- in Biology | |
C- in any two of the following: -Chemistry, Mathematics, Physics/ Physical Sciences | |||
27. | Diploma in Public Health | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | |
C- in Mathematics and any one of the following: Physics/Physical Sciences, Chemistry | |||
28. | Diploma in Radiography & | Mean Grade C, C in English or Kiswahili and Physics/Physical Sciences and Biology/Biological Sciences | |
Imaging | C- in any one of the following: – Mathematics, Chemistry | ||
Mean Grade C-, D+ in English or Kiswahili and D+ in Biology/Biological Sciences | |||
29. | Diploma in Nutrition and | D+ in Chemistry/Physical Science | |
Dietetics | D in any one of the following: Home Science, Agriculture, Mathematics, Physics, Physical Sciences, General | ||
Science | |||
Diploma in Clinical | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | ||
30. | C- in Chemistry/Physical Sciences | ||
Medicine & Surgery | |||
C- in any one of the following Mathematics, Physicss | |||
31. | Diploma in Speech and | Mean Grade C plain and C- in English or Kiswahili C- in Biology Or Biological Sciences, | |
Language Therapy | C- in any one of the following; Physics, Chemistry, Mathematics | ||
32. | Diploma in Mortuary | Mean Grade C-(Minus) | |
Science | |||
33. | Diploma in Kenya | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | |
Registered Nursing | C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics | ||
Diploma in Kenya | Mean Grade C, C in English or Kiswahili and Biology/Biological Sciences | ||
34. | Registered Nursing, Mental | ||
C- in any one of the following: Chemistry, Physics/Physical Science, Mathematics | |||
Health & Psychiatry | |||
Mean Grade C, C in English or Kiswahili | |||
Diploma in Health | D+ in Biology/Biological Sciences | ||
35. | D+ in Mathematics | ||
Insurance Management | |||
D+ in any one of the following: Agriculture, Business Studies, Chemistry, Computer Studies, Commerce, | |||
Economics, Geography, General Science, Home Science, Physics / Physical Science |
KMTC List of Campuses
Kenya Medical Training College has 71 Campuses strategically located in various parts of the country.
Campus List
1. | Bomet |
2. | Bondo |
3. | Bungoma |
4. | Busia |
5. | Chuka |
6. | Chwele |
7. | Eldoret |
8. | Embu |
9. | Garissa |
10. | Gatundu |
11. | Homabay |
12. | Imenti |
13. | Isiolo |
14. | Iten |
15. | Kabarnet |
16. | Kakamega |
17. | Kangundo |
18. | Kapenguria |
19. | Kapkatet |
20. | Kaptumo |
21. | Karen |
22. | Karuri |
23. | Kilifi |
24. | Kisii |
25. | Kisumu |
26. | Kitale |
27. | Kitui |
28. | Kombewa |
29. | Kuria |
30. | Kwale |
31. | Lake Victoria |
32. | Lamu |
33. | Lodwar |
34. | Loitoktok |
35. | Lugari |
36. | Machakos |
37. | Makindu |
38. | Makueni |
39. | Mandera |
40. | Manza |
41. | Mathare |
42. | Mbooni |
43. | Meru |
44. | Migori |
45. | Molo |
46. | Mombasa |
47. | Mosoriot |
48. | Msambweni |
49. | Murang’a |
50. | Mwingi |
51. | Nairobi |
52. | Nakuru |
53. | Nyamira |
54. | Nyandarua |
55. | Nyahururu |
56. | Nyamache |
57. | Nyeri |
58. | Othaya |
59. | Port Reitz |
60. | Rachuonyo |
61. | Rera |
62. | Siaya |
63. | Sigowet |
64. | Tana River |
65. | Taveta |
66. | Thika |
67. | Ugenya |
68. | Voi |
69. | Vihiga |
70. | Wajir |
71. | Webuye |
KMTC Admission Requirements
Entry Requirements
To join KMTC to pursue a Certificate course, you must have a minimum of C- with specific qualifications in cluster subjects in Kenya Certificate of Secondary Examinations (KCSE). For Diploma programmes, you must have attained a minimum of C with specific qualifications in cluster subjects. Upgrading courses require that a candidate has a certificate in a respective field while for Higher Diploma programmes, candidates must have attained a Diploma course as per the following guidelines.
The following table is a summary of the requirements for courses offered:
S/NO | Level of training | Entry Requirement | Duration of training |
1 | Certificate | A minimum aggregate of C- with relevant combination of other subjects is a requirement. | 2 years with the exception of nursing which takes 2 ½ years |
2 | Diploma | KCSE mean grade of C (or equivalent) with relevant combination of other subjects such as English, Kiswahili, Biology, Biological Sciences, Mathematics, Chemistry, Physics and Physical Sciences. | 3 years except Community Health Nursing which lasts 3 ½ years |
3 | Upgrading | Holders of a certificate in relevant fields and at least two years working experience. | 2 years except Community Health Nursing which lasts 18 Months |
4 | Higher Diploma | Holders of basic Diploma in relevant fields and at least a minimum of two years working experience. | 1 year |
5 | Short Courses | Individuals and groups such as corporate bodies, companies and government ministries interested in any course or courses can make a written request for arrangements to be made. | 2 weeks – 3 Months |
KMTC Contacts for each Campus
CAMPUS CONTACTS
S/NO CAMPUS POSTAL ADDRESS EMAIL ADDRESS OFFICIAL PHONE CONTACTS
1. | AWENDO | P. O. BOX 249 – 40405, SARE, AWENDO | awendo@kmtc.ac.ke | 0711292966 | ||
2. | BOMET | P. O. BOX 76 – 20402, LONGISA | bomet@kmtc.ac.ke | 020-2008531/020-2008532 | ||
3. | BONDO (and Masita | P. O. BOX 473 – 40601, BONDO | bondo@kmtc.ac.ke | 0786860377 | ||
satellite) | ||||||
4. | BUNGOMA | P. O. BOX 54 – 50200, BUNGOMA | bungoma@kmtc.ac.ke | 0768188210 | ||
5. | BUSIA | P. O. BOX 970 – 50400, BUSIA (K) | busia@kmtc.ac.ke | 0114163971 | ||
6. | CHEMOLINGOT | P. O. BOX 109 – 30404, NGINYANG | chemolingot@kmtc.ac.ke | 0735342984 | ||
7. | CHUKA | P. O. BOX 641 – 60400, CHUKA | chuka@kmtc.ac.ke | 0790286488 | ||
8. | CHWELE | P. O. Box 112 – 50202, CHWELE | chwele@kmtc.ac.ke | 0722325882 | ||
9. | ELDORET | P. O. BOX 520 – 30100, ELDORET | eldoret@kmtc.ac.ke | 0700108164 | ||
10. | EMBU | P. O. BOX 923 – 60100, EMBU | embu@kmtc.ac.ke | 0791573515 | ||
11. | GARISSA | P. O. BOX 167 – 70100, GARISSA | garissa@kmtc.ac.ke | 0715623150 | ||
12. | GATUNDU (and | P. O. BOX 770 – 01030, GATUNDU | gatundu@kmtc.ac.ke | 0797645717 | ||
Matunguru satellite) | ||||||
13. | HOMABAY | P. O. BOX 512 – 40300, HOMABAY | homabay@kmtc.ac.ke | 0790661765 | ||
14. | IMENTI | P. O. Box 71-60206, KANYAKINE | imenti@kmtc.ac.ke | 0794673189 | ||
15. | ISIOLO | P. O. BOX 844 – 60300, ISIOLO | isiolo@kmtc.ac.ke | 0792307336 | ||
16. | ITEN | P. O. BOX 103 – 30700, ITEN | iten@kmtc.ac.ke | 0797527676 | ||
17. | KABARNET | P. O. BOX 401 – 30400, KABARNET | kabarnet@kmtc.ac.ke | 0722886874/0754586034 | ||
18. | KAKAMEGA | P. O. BOX 535 – 50100, KAKAMEGA | kakamega@kmtc.ac.ke | 0737794092/0754767938 | ||
19. | KANGEMA | P. O. BOX 65 – 10200, KANGEMA | kangema@kmtc.ac.ke | 0111891950 | ||
20 | KANGUNDO | P. O. BOX 1121 – 90115, KANGUNDO | kangundo@kmtc.ac.ke | 0110068647 | ||
21. | KAPKATET | P. O. BOX 35 – 20214, KAPKATET | kapkatet@kmtc.ac.ke | 0772383228/0774383228 | ||
22. | KAPENGURIA | P. O. BOX 576 – 30600, KAPENGURIA | kapenguria@kmtc.ac.ke | 0703484443/0112487608 | ||
23. | KAPTUMO | P. O. BOX 149 – 30304, KAPCHENO | kaptumo@kmtc.ac.ke | 0700887843 | ||
24. | KAREN | P. O. BOX 24921 – 00100 NAIROBI | karen@kmtc.ac.ke | 0794682077 | ||
25. | KARURI | P. O. BOX 765 – 00219, KARURI | karuri@kmtc.ac.ke | 0795542643 | ||
26. | KERIO VALLEY | P. O. BOX 173 – 30705, KAPSOWAR | keriovalley@kmtc.ac.ke | 0733776404/0776 776404 | ||
27. | KILIFI | P. O. BOX 95 – 80108, KILIFI | kilifi@kmtc.ac.ke | 0773117665 | ||
28. | KINANGOP | P. O. BOX300-20318, NORTH KINANGOP | kinangop@kmtc.ac.ke | 0740721975 | ||
29. | KISII | P. O. BOX 1165 – 40200, KISII | kisii@kmtc.ac.ke | 0797129320 | ||
30. | KISUMU | P. O. BOX 1594 – 40100, KISUMU | kisumu@kmtc.ac.ke | 0110134121 | ||
31. | KITALE | P. 0. B0X 3187 – 30200, KITALE | kitale@kmtc.ac.ke | 0725626416 | ||
32. | KITUI (and Mutomo | P. O. BOX 711 – 90200, KITUI | kitui@kmtc.ac.ke | 0777360229/0791360229 | ||
satellite) | ||||||
33. | KOMBEWA | P. O. BOX 11 – 40102, KOMBEWA | kombewa@kmtc.ac.ke | 0789565825 | ||
34. | KURIA | P. O. BOX 41 – 40413, KEHANCHA | kuria@kmtc.ac.ke | 0740694237 | ||
35. | KWALE | P. O. BOX 324 – 80403, KWALE | kwale@kmtc.ac.ke | 0745713284 | ||
36. | L. VICTORIA | P. O. Box 2268 – 40100, KISUMU | lakevictoria@kmtc.ac.ke | 0738307446 | ||
37. | LAMU | P. O. BOX 28 – 80502, MOKOWE – LAMU | lamu@kmtc.ac.ke | 0717851050 | ||
38. | LODWAR | P. O. BOX 126 – 30500, LODWAR | lodwar@kmtc.ac.ke | 0768959877 | ||
39. | LOITOKITOK | P. O. BOX 101 – 00209, LOITOKITOK | loitokitok@kmtc.ac.ke | 0735427438 | ||
40. | LUGARI | P. O. BOX 156 – 30106, TURBO | lugari@kmtc.ac.ke | 0705429240 | ||
41. | MACHAKOS | P. O. Box 837 – 90100, MACHAKOS | machakos@kmtc.ac.ke | 0777169666 | ||
KMTC is an ISO 9001:2015 Certified Institution
42. | MAKINDU | P. O. BOX 127 – 90138, MAKINDU | makindu@kmtc.ac.ke | 0110003414/0793878749 | |
43. | MAKUENI (and | P. O. BOX 198 – 90300, MAKUENI | makueni@kmtc.ac.ke | 0706037168 | |
Mutyambua, satellites) | |||||
44. | MANDERA | P. O. BOX, 239-70300 MANDERA | mandera@kmtc.ac.ke | 0711872244 | |
45. | MANZA | P. O. BOX 1155 – 90100, MACHAKOS | manza@kmtc.ac.ke | 0798 -931792 | |
46. | MARIMANTI | P. O. BOX 34 – 60215, MARIMANTI | marimanti@kmtc.ac.ke | 0115794262 | |
47. | MARSABIT | P. O. BOX 103 – 60500, MARSABIT | marsabit@kmtc.ac.ke | 0202002200 | |
48. | MATHARI | P. O. BOX 46028 – 00100, NAIROBI | mathari@kmtc.ac.ke | 020-2391315 | |
49. | MAUA | P. O. BOX 628 – 60200, MAUA | maua@kmtc.ac.ke | 0790589232 | |
50. | MBOONI | P. O. BOX 153 – 90133, TAWA MAKUENI | mbooni@kmtc.ac.ke | 0714297888 | |
51. | MBUVO | P.O BOX 83 – 90302, KATHONZWENI | mbuvo@kmtc.ac.ke | 0700331557/0755885566 | |
52. | MERU (and Miathene | P. O. BOX 1484 – 60200, MERU | meru@kmtc.ac.ke | 0746146151 | |
satellite) | |||||
53. | MIGORI | P. O. BOX 58 – 40400, MIGORI | migori@kmtc.ac.ke | 0705020381/0719654363 | |
54. | MOLO | P. O. BOX 426 – 20106, MOLO | molo@kmtc.ac.ke | 0706239456 | |
55. | MOMBASA | P. O. BOX 87946 – 80100, MOMBASA | mombasa@kmtc.ac.ke | 0785123788 | |
56. | MOSORIOT | P. O. BOX 31 – 30300, MOSORIOT | mosoriot@kmtc.ac.ke | 0731472015 | |
57. | MSAMBWENI | P. O. BOX 16 – 80408, MSAMBWENI | msambweni@kmtc.ac.ke | 0768065894 | |
58. | MURANG’A | P. O. BOX 888 – 10200, MURANG’A | muranga@kmtc.ac.ke | 0110048773 | |
59. | MWINGI | P. O. BOX 232 – 90400, MWINGI | mwingi@kmtc.ac.ke | 0740942253 | |
60. | NAIROBI | P. O. BOX 30195 – 00100 NAIROBI | nairobi@kmtc.ac.ke | 020-2081823/0737352543 | |
61. | NAKURU | P. O. BOX 110 – 20100, NAKURU | nakuru@kmtc.ac.ke | 0715905209 | |
62. | NAROK | P. O. BOX 31 – 20500, NAROK | narok@kmtc.ac.ke | 0762419772 | |
63. | NAVAKHOLO | P. O. BOX 2270 – 50200, KAKAMEGA | navakholo@kmtc.ac.ke | 0791173325 | |
64. | NDHIWA | P. O. BOX 280 – 40302, NDHIWA | ndhiwa@kmtc.ac.ke | 0723441509 | |
65. | NYAHURURU | P. O. BOX 1037 – 20300, NYAHURURU | nyahururu@kmtc.ac.ke | 0740345739 | |
66. | NYAMACHE | P. O. BOX 52 – 40203, NYAMACHE | nyamache@kmtc.ac.ke | 0799197793 | |
67. | NYAMIRA | P. O. BOX 574 – 40500, NYAMIRA | nyamira@kmtc.ac.ke | 0114876191 | |
68. | NYANDARUA | P. O. BOX 751 – 20303, OL KALOU | nyandarua@kmtc.ac.ke | 0110007157 | |
69. | NYERI | P. O. BOX 466 – 10100, NYERI | nyeri@kmtc.ac.ke | 0111630214 | |
70. | OTHAYA | P. O. BOX 411 – 10106, OTHAYA | othaya@kmtc.ac.ke | 0110002434 | |
71. | PORT REITZ | P. O. BOX 90219 – 80100, MOMBASA | portreitz@kmtc.ac.ke | 020-2023763 | |
72. | RACHUONYO | P. O. BOX 148 – 40222, OYUGIS | rachuonyo@kmtc.ac.ke | 0743823570 | |
73. | RARIEDA | P. O. BOX 533 – 40601, BONDO | rarieda@kmtc.ac.ke | 0722378364 | |
74. | RERA | P. O. BOX 126 – 40139, AKALA | rera@kmtc.ac.ke | 0742132985 | |
75. | SHIANDA | P. O. BOX 6 – 50106, SHIANDA | shianda@kmtc.ac.ke | 0786050714 | |
76. | SIAYA | P. O. BOX 465 – 40600, SIAYA | siaya@kmtc.ac.ke | 0758453015 | |
77. | SIGOWET | P. O. Box 46 – 20200, SISIOT | sigowet@kmtc.ac.ke | 0716463355/O755960309 | |
78. | TAVETA | P. O. BOX 300 – 80302, TAVETA | taveta@kmtc.ac.ke | 0798617458 | |
79. | TANA RIVER | P. O. BOX 22 – 70101, HOLA | tanariver@kmtc.ac.ke | 0110096924 | |
80. | TESO | P. O. BOX 79 – 50244, AMAGORO | teso@kmtc.ac.ke | 0115051181 | |
81. | THIKA | P. O. BOX 729 – 01000, THIKA | thika@kmtc.ac.ke | 0778191304/0718742742 | |
82. | TRANSMARA | P. O. BOX 188 – 20401, CHEBUNYO | transmara@kmtc.ac.ke | 0780000188 | |
83. | UGENYA | P. O. BOX 13 – 40614, SEGA | ugenya@kmtc.ac.ke | 0740857069/0788796965 | |
84. | UGUNJA | P. O. BOX 141 – 40606, UGUNJA | ugunja@kmtc.ac.ke | 0768232317 | |
85. | VIHIGA | P. O. BOX 1111 – 50300, MARAGOLI | vihiga@kmtc.ac.ke | 0114362084 | |
86. | VOI | P.O. BOX 30 – 80300, V0I | voi@kmtc.ac.ke | 0719778823 | |
87. | WAJIR | P. O. BOX 670 – 70200, WAJIR | wajir@kmtc.ac.ke | 0703376978 | |
88. | WEBUYE | P. O. BOX 734 – 50205, WEBUYE | webuye@kmtc.ac.ke | 020-2574902 |
KMTC Fee payment options
Fees
There are two fee categories namely:
- Regular
- Foreign (as detailed in the current fees structure)
Fees structure is subject to changes from time to time
Students are advised to pay fees on annual basis to avoid interruption of training
Upon dismissal, fees are not refundable.
NB: Students are advised to make financial arrangements to cover expenses related to Practical attachment; Research etc. details are available from respective faculties upon reporting.
Stationery
All stationery is the responsibility of the student.
Students are encouraged to buy their own textbooks, and specific course book lists are usually provided as an admission package to assist in purchasing books.
Medical Equipment
All special medical equipment in each course i.e. Stethoscopes etc are the responsibility of the student.
Payment Options
Account number: 01003086514000
Account Name: Central Collection Account
Bank: National Bank of Kenya
Branch: Hospital Branch
KMTC Fee Structure in PDF
Below is the fee structure for KMTC in PDF
https://kmtc.ac.ke/wp-content/uploads/2019/06/KMTC-fees-and-other-charges-for-2024-2025.pdf
KMTC Customer Care Contacts
Kenya Medical Training College.
Off Ngong Road
P.O. BOX 30195-00100, Nairobi, Kenya.
Email Us :
Enquiries : info@kmtc.ac.ke
Admissions: admissions@kmtc.ac.ke