Here is a list of courses offered at Cavendish University Zambia and their fee structure.
Local Students (ZMW)
Post Graduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) | |||
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 11,666 | 10,666 | 11,667 | |||
Postgraduate Diploma In Monitoring & Evaluation | 12 Months | Relevant First Degree | 7,370 | |||||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 11,667 | 10,667 | 11,667 | |||
Master of Science In Project Management – MSc. PM | 18 Months | Practicing Professionals with First Degree | 11,667 | 10,667 | 11,667 | |||
Undergraduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (ZMW) | Evening (ZMW) | Distance Learning (ZMW) | |||
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 8,265 | 8,265 | 8,265 | |||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (English is a must) | 9,361 | 9,361 | 12,000 | |||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | (English is a must) | 6,547 | 6,547 | 6,547 | |||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | (English is a must) | 8,265 | 8,265 | 8,265 | |||
.Postgraduate Diploma in Teaching and Methodology | 2 Years ( 4 Semesters) | (English is a must) | – | – | 3,800 | |||
School Of Medicine (Fees Per Semester USD) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 | 15,560 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 8,500 | 8,500 | 9,610 | 9,610 | 10,610 | 10,610 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 10,602 | 10,602 | 11,602 | 11,602 | 11,602 | 11,602 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full High school Certificate with 5 credits or better Biology, Chemistry, Physics, Mathematics and English | Sem 1 10,050 | Sem 2 10,050 | ||||
Other Mandatory Fees | Amount (ZMW) | Frequency | ||||||
Application form Fee | 120 | One off | ||||||
Registration Fees | 350 | Per Semester | ||||||
User Fees (SoM) | 370 | Per Semester | ||||||
User Fees (BIT, LAW, AESS) | 370 | Per Semester | ||||||
Exemption Fee | 200 | Per exempted module | ||||||
ID Card Replacement | 100 | As required | ||||||
Supplementary Examination fee | 500 | Per Module | ||||||
Faculty of Medicine User Fee | 550 | Annual |
International Students (USD)
Post Graduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (USD) | Evening (USD) | Distance Learning (USD) | |||
Master of Development Studies – MDS | 18 Months | Relevant First Degree | 7292 | 7292 | 6667 | |||
Master of Business Administration – MBA Generic | 18 Months | Relevant First Degree | 7295 | 7295 | ||||
Master of Business Administration – MBA Generic | 18 Months | Practicing Professionals with First Degree | 7292 | 7292 | 6667 | |||
Undergraduate Programmes (Schools of BIT, LAW, AESS, SOM) | Duration | Entry Qualifications | Day (USD) | Evening (USD) | Distance Learning (USD) | |||
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | 5 O’level or A’level with Credits or better | 1385 | 1385 | 1155 | |||
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | (English is a must) | 1695 | 1695 | 1550 | |||
Bachelor of Mass Communication & Public Relations – BMCPR | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Education – BED | 4 Years ( 8 Semesters) | 1080 | 1080 | 1055 | ||||
Bachelor of Science Project Management – BScPM | 4 Years ( 8 Semesters) | 1385 | 1385 | 1155 | ||||
Bachelor of Accounting – BAC | 4 Years ( 8 Semesters) | 1385 | 1385 | |||||
School Of Medicine (Fees Per Semester USD) | Duration | Entry Qualifications | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 |
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Full school Certificate with 5 credits including | 2563 | 2500 | 2500 | 2500 | 2500 | 2500 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Biology, Chemistry, Mathematics and English | 1770 | 1770 | 2000 | 2000 | 2815 | 2815 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | 1720 | 1720 | 2030 | 2030 | 2030 | 2030 | |
Medicine Health Sciences Foundation (MHSF) | 12 Months (2 Semesters | Full school Certificate with 5 credits or Biology, Chemistry, Mathematics and English | Sem 1 2072 | Sem 2 2072 | ||||
Other Mandatory Fees | Amount ((USD)) | Frequency | ||||||
Application form Fee | 25 | One off | ||||||
Registration Fees | 75 | One off | ||||||
Exemption Fee | 45 | Per exempted module | ||||||
ID Card Replacement | 22 | As required | ||||||
Supplimentary Examination fee | 22 | Per Module | ||||||
User Fees (BIT, LAW, AESS) | 80 | Annual | ||||||
Faculty of Medicine User Fee | 115 | Annual |
APPLICATION REQUIREMENTS
Bachelor’s Degree Programmes
- Full grade twelve certificate with 5 credits or better including Mathematics and English.
- Or an equivalent certified qualification at an equivalent standard.
Postgraduate Diploma
- A Bachelor’s Degree relevant to the programme.
- Or an equivalent certified qualification at an equivalent standard.
Masters’ Degree Programmes
- A Bachelor’s Degree relevant to the programme.
- Or an equivalent certified qualification at an equivalent standard.