If you want to become a Pilot in Kenya you have to join college and study for piloting. Kenya School of Flying is one of the colleges which train Kenyans on piloting. Below is the fee structure for the college:
PRIVATE PILOT LICENSE FEE STRUCTURE
Descriptions
This course takes four to six months, and involves:
- 45 flying hours and revision
- General flight test
- Ground school instruction course
- Morse code tutorial
Students will be assessed by a KCAA GFT examiner.
Fee Structure
Phase 1: PPL (Approx. 4 – 6 Months) Minimum Charges
Item | Cost (USD) |
Flying hours and Revision: 50 hours @ USD 210 (w.e.f 1st March 2022) | 10500.00 |
Ground School Tuition PPL Course (w.e.f 1st Jan 2022) | 1200.00 |
Stationery/ Equipment/ Uniform | 1020.00 |
First Aid Course by St. John Ambulance | 95.00 |
*Return Ticket to Malindi/Ukunda (Approx.) | 200.00 |
Air Navigation Service charges | 150.00 |
TOTAL | 13165.00 |
KCAA FEES | |
KCAA PPL GFT booking | 20.00 |
KCAA PPL Ground Exams/RT/Eng. Prof. | 170.00 |
KCAA PPL License Application | 35.00 |
TOTAL | 225.00 |
Approximate Minimum Grand Total | 13390.00 |
PPL KCAA Examiner Fees (Paid direct to the Examiner) = USD 200 |
COMMERCIAL PILOT’S LICENSE FEE STRUCTURE
Descriptions
This course takes eight to twelve months and involves:
- A further 160 flying hours
- CPL ground school
Fee Structure
Phase 2: CPL (Approx. 6 – 8 Months) Minimum charges
Item | Cost (USD) |
Flying 160 hours above the 50 PPL hours @ USD 210 | 33,600.00 |
Ground School Tuition CPL Course | 1,800.00 |
*Return ticket to Malindi/Ukunda (Approx.) | 200.00 |
TOTAL | USD 35,600.00 |
KCAA FEES | |
KCAA CPL Ground Exams | 200.00 |
KCAA TTR C210 | 50.00 |
KCAA Gas Turbine & Perf. An Exam | 40.00 |
KCAA CPL GFT booking | 20.00 |
KCAA License Application | 45.00 |
TOTAL | 355.00 |
Approximate Minimum Grand Total | USD 35,955.00 |
CPL KCAA Examiner Fees (Paid directly to the Examiner) = USD 400 |
INITIAL MULTI ENGINE/INSTRUMENT RATING FEE STRUCTURE
Descriptions
This course takes six weeks. KCAA regulation 67 Part II requires 45 hours initial instrument hours broken into:
- 20 hours on an approved simulator
- 25 hours on Twin Seneca PA34
Fee Structure
Phase 3: Multi/Ratings (Approx. 2 Months) Minimum Charges
Item | Cost (USD) |
20 hours approved simulator @ USD 65 per hour | 1,300.00 |
25 hours on Twin Seneca PA 34 @ USD 600 | 12,000.00 |
3 hours for the General Flight Test (GFT) @ USD 600 | 1,800.00 |
Approximate Minimum Cost | 15,100.00 |
Fee Structure
Chargeable by KCAA
KCAA TTR PA 34 | 50.00 |
KCAA Exam Booking | 40.00 |
KCAA Multi/IR License Endorsement | 40.00 |
TOTAL | 130.00 |
Approximate Minimum Cost | 15,230.00 |
MULTI/IR KCAA Examiner Fees (Paid directly to the Examiner) = USD 500 |